Image
![steve flint](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/steve-flint1_0.jpg?itok=SXISmUVL)
MWC Scholar-Athlete (2010)
2014: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
3 | Utah Open | 19:19.0 | 6k |
7 | BYU Autumn Classic | 20:31.0 | 4 miles |
10 | Notre Dame Invitational | 23:33.0 | 5 miles |
36 | Wisconsin Adidas Invitational | 24:13 | 8k |
3 | WCC Championships | 23:28 | 8k |
98 | NCAA Championships | 31:30.9 | 10k |
2013: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
1 | Utah Open | 18:58.7 | 6k |
5 | Autumn Classic | 20:10.2 | 4 miles |
22 | Griak Invitational | 24:51 | 8k |
27 | Wisconsin Adidas Invitational | 23:49 | 8k |
13 | WCC Championships | 23:55 | 8k |
68 | NCAA Championships | 31:02.1 | 10k |
2009: Freshman | ||
---|---|---|
Place | Event | Time |
15 | BYU Autumn Classic* | 20:30.2 |
23 | UC Riverside Invitational | 24:54.4 |
49 | Bill Dellinger Invitational | 24:49.2 |
4 | Pre-Nationals Invitational (Open) | 25:00.8 |
17 | MWC Championships | 24:55.5 |
* - Unattached