Image
Ht
5'
9"
Class
Senior
Hometown
North Ogden,
Utah
Last School
Weber High School
Roster Years
2018-2020-2021
Personal
- Parents are Emily and Jeff Lee
- Has four siblings (Jake, Sammi, Josh and Maddie)
- Majoring in Strategic Business Management
Before BYU
- 2018 UHSAA 6A cross country state champion
- Placed 17th at Foot Locker Nationals 2015
BYU Hall of Fame
Freshman Year
2018
2018: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
77 | Pre-Nationals Invitational | 21:30.1 | 6K |
20 | Notre Dame Joe Piane Invitational | 17.18.7 | 5K |
10 | BYU Autumn Classic | 18:19.8 | 5K |
Sophmore Year
2019
2019: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
49 | Bill Dellinger Invitational | 20:53.7 | 6K |
4 | BYU Autumn Classic | 18:02.7 | 5K |
9 | Big Wave Invitational | 18:38.00 | 5K |
Junior Year
2020-2021
- Member of the Cougars' National Championship-winning team
- Named to the All-WCC First Team
- Named to the Academic All-WCC First Team
2020-2021: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
41 | NCAA National Championships | 20:59.9 | 6K |
7 | WCC Championships | 20:41.1 | 6K |
23 | Silver State Collegiate Challenge | 20:56.3 | 6K |
Senior Year
2021
Place | Meet | Time | Distance |
---|---|---|---|
10 | FSU XC Open | 21:11.4 | 6K |
23 | Nuttycombe Wisconsin Invitational | 20:34.7 | 6K |
8 | WCC Championships | 20:40.5 | 6K |
Graduate Year
Redshirt Year
Medical Redshirt Year
-
2021 WCC Preseason Team-WXC.jpg
-
W Cross Country | Apr, 01
BYU women’s cross country named National Scholar Team of the Year
-
ImageW Cross Country | Feb, 25
Cross country racks up WCC honors