Image
![Team Regionals](/sites/default/files/styles/story_images/public/files/photos/untitled-2_0.jpg?itok=9gIK3KVU)
2012: Senior | |||
---|---|---|---|
Place | Event | Time | Distance |
9 | Reno Twilight Classic | 14:59.0 | 4K |
27 | BYU Autumn Classic | 18:46.3 | 3Mile |
71 | Greater Louisville Invitational | 17:48.8 | 5K |
155 | Wisconsin Invitational | 21:13.0 | 6K |
23 | WCC Championships | 21:22.0 | 6K |
72 | Mountain Region Championships | 22:22.2 | 6K |
2010: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
41 | Utah State Open | 18:32.7 | 5K |
42 | Aztec Invitational | 19:41.3 | 5K |
13 | Bob Firman Invitational | 19:09.5 | 5K |
2009: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
31 | BYU Autumn Classic* | 20:13.6 | 5K |
82 | UC Riverside Invitational | 18:26.9 | 5K |
31 | Bob Firman Invitational | 19:31.7 | 5K |
* - Unattached