Image
![Kendra Dalton @ Entrada](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/kendradalton_1.jpg?itok=-JJbVAA1)
2017-2018 Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Minnesota Invitational | 72 | 73 | 74 | 219 | +3 | T36/78 |
Mercedes-Benz Collegiate | 73 | 77 | 70 | 220 | +7 | T34/86 |
Coeur d'Alene Resort Collegiate | 70 | 70 | 71 | 211 | -2 | T6/90 |
Edean Ihlanfeldt Invitational | 75 | 74 | 72 | 221 | +5 | 9/63 |
SMU Trinity Forest Invitational | 76 | 76 | 77 | 229 | +13 | T21/69 |
2016-2017 Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Hobble Creek Fall Classic | 77 | 79 | 74 | 230 | +17 | T32/80 |
*Rainbow Wahine Invitational | 75 | 73 | 75 | 223 | +7 | T18/47 |
*BYU at Entrada Classic | 79 | 76 | 79 | 234 | +18 | T37/70 |
*Dale McNamara | 79 | 73 | 80 | 232 | +22 | T27/54 |
*Competed as an individual
Season | Events | Rounds | Strokes | Average | Low Round | Top 20 |
2016-17 | 4 | 12 | 919 | 76.58 | 73 | 1 |
2017-18 | 5 | 15 | 1,100 | 73.33 | 70 | 2 |
Totals | 9 | 27 | 2,019 | 74.78 | 70 | 3 |
Spring