BYU Football Year-by-Year Leaders
Passing
YR. | PLAYER | ATT | CMP | INT | YARDS | TD |
---|---|---|---|---|---|---|
2020 | Zach Wilson | 336 | 247 | 3 | 3,692 | 33 |
2019 | Zach Wilson | 319 | 199 | 9 | 2,382 | 11 |
2018 | Zach Wilson Tanner Mangum |
182 186 |
120 114 |
3 4 |
1,578 1,104 |
12 5 |
2017 | Tanner Mangum | 257 | 147 | 9 | 1,540 | 8 |
2016 | Taysom Hill | 372 | 222 | 11 | 2,323 | 12 |
2015 | Tanner Mangum | 446 | 267 | 10 | 3,377 | 23 |
2014 | Christian Stewart | 348 | 199 | 9 | 2,621 | 25 |
2013 | Taysom Hill | 438 | 236 | 14 | 2,938 | 19 |
2012 | Riley Nelson | 308 | 181 | 13 | 2,011 | 13 |
2011 | Jake Heaps Riley Nelson |
252 202 |
144 116 |
8 7 |
1,452 1,717 |
9 19 |
2010 | Jake Heaps | 383 | 219 | 9 | 2,316 | 15 |
2009 | Max Hall* | 409 | 275 | 14 | 3,560 | 33 |
2008 | Max Hall* | 447 | 330 | 14 | 3,957 | 35 |
2007 | Max Hall* | 496 | 298 | 12 | 3,848 | 26 |
2006 | John Beck* | 417 | 289 | 8 | 3,885 | 32 |
2005 | John Beck* | 513 | 331 | 13 | 3,709 | 27 |
2004 | John Beck | 343 | 192 | 8 | 2,563 | 15 |
2003 | Matt Berry | 235 | 147 | 14 | 1,445 | 7 |
2002 | Bret Engemann | 215 | 119 | 8 | 1,334 | 6 |
2001 | Brandon Doman | 408 | 261 | 8 | 3,542 | 33 |
2000 | Charlie Peterson | 260 | 149 | 5 | 1,617 | 6 |
1999 | Kevin Feterik | 452 | 277 | 15 | 3,554 | 25 |
1998 | Kevin Feterik | 336 | 202 | 6 | 2,718 | 16 |
1997 | Kevin Feterik | 208 | 125 | 5 | 1,767 | 11 |
1996 | Steve Sarkisian | 404 | 278 | 12 | 4,027 | 33 |
1995 | Steve Sarkisian | 385 | 250 | 14 | 3,437 | 20 |
1994 | John Walsh | 463 | 284 | 14 | 3,712 | 29 |
1993 | John Walsh | 397 | 244 | 15 | 3,727 | 28 |
1992 | Ryan Hancock | 288 | 165 | 13 | 2,635 | 17 |
1991 | Ty Detmer* | 403 | 249 | 12 | 4,031 | 35 |
1990 | Ty Detmer# | 562 | 361 | 28 | 5,188 | 41 |
1989 | Ty Detmer* | 412 | 265 | 15 | 4,560 | 32 |
1988 | Sean Covey | 319 | 174 | 10 | 2,607 | 13 |
1987 | Bob Jensen | 259 | 144 | 14 | 1,833 | 10 |
1986 | Steve Lindsley | 287 | 180 | 18 | 2,247 | 12 |
1985 | Robbie Bosco | 511 | 338 | 24 | 4,273 | 30 |
1984 | Robbie Bosco* | 458 | 283 | 11 | 3,875 | 33 |
1983 | Steve Young# | 429 | 306 | 10 | 3,902 | 33 |
1982 | Steve Young* | 367 | 230 | 18 | 3,100 | 18 |
1981 | Jim McMahon# | 423 | 272 | 7 | 3,555 | 30 |
1980 | Jim McMahon# | 445 | 284 | 18 | 4,571 | 47 |
1979 | Marc Wilson* | 427 | 250 | 15 | 3,720 | 29 |
1978 | Marc Wilson | 233 | 121 | 13 | 1,499 | 8 |
1977 | Marc Wilson* | 277 | 164 | 18 | 2,418 | 24 |
1976 | Gifford Nielsen* | 372 | 207 | 19 | 3,192 | 29 |
1975 | Gifford Nielsen | 180 | 110 | 7 | 1,471 | 10 |
1974 | Gary Sheide | 300 | 181 | 19 | 2,174 | 23 |
1973 | Gary Sheide* | 294 | 177 | 12 | 2,350 | 22 |
1972 | Bill August | 144 | 69 | 5 | 891 | 2 |
1971 | Bill August | 87 | 37 | 11 | 448 | 2 |
1970 | Rick Jones | 168 | 76 | 17 | 851 | 1 |
1969 | Marc Lyons | 193 | 87 | 11 | 1,297 | 9 |
1968 | Marc Lyons | 157 | 66 | 9 | 735 | 2 |
1967 | Marc Lyons | 193 | 99 | 8 | 1,313 | 9 |
1966 | Virgil Carter | 293 | 141 | 16 | 2,182 | 21 |
1965 | Virgil Carter* | 250 | 120 | 13 | 1,789 | 20 |
1964 | Virgil Carter | 193 | 66 | 14 | 1,154 | 9 |
1963 | Ron Stewart | 23 | 10 | 0 | 160 | 1 |
1962 | Eldon Fortie | 100 | 43 | 11 | 814 | 7 |
1961 | Eldon Fortie | 83 | 33 | 11 | 469 | 5 |
1960 | Bud Belnap | 51 | 20 | 8 | 285 | 2 |
1959 | Gary Dunn | 31 | 10 | 3 | 223 | 1 |
1958 | Wayne Startin | 68 | 28 | 8 | 332 | 2 |
1957 | Carroll Johnston | 102 | 39 | 7 | 447 | 3 |
1956 | Carroll Johnston | 167 | 71 | 15 | 945 | 8 |
1955 | Don Dixon | 60 | 21 | 9 | 335 | 2 |
1954 | Ron Bean | 42 | 20 | 1 | 437 | 0 |
1953 | LaVon Satterfield | 92 | 34 | 8 | 568 | 4 |
# Led Nation | ||||||
* Led Conference |
Receiving
YR. | PLAYER | REC | YRD | TD |
---|---|---|---|---|
2020 | Dax Milne | 70 | 1,188 | 8 |
2019 | Matt Bushman Micah Simon |
47 51 |
688 616 |
4 2 |
2018 | Matt Bushman | 29 | 511 | 2 |
2017 | Matt Bushman | 49 | 520 | 3 |
2016 | Nick Kurtz | 49 | 541 | 2 |
2015 | Mitch Mathews | 54 | 737 | 11 |
2014 | Mitch Mathews | 73 | 922 | 9 |
2013 | Cody Hoffman | 57 | 894 | 5 |
2012 | Cody Hoffman | 100 | 1,248 | 11 |
2011 | Cody Hoffman | 61 | 943 | 10 |
2010 | Cody Hoffman | 42 | 527 | 7 |
JJ Di Luigi | 45 | 443 | 1 | |
2009 | Dennis Pitta | 62 | 829 | 8 |
2008 | Austin Collie# | 106 | 1,538 | 15 |
2007 | Dennis Pitta | 59 | 813 | 5 |
2006 | Jonny Harline | 58 | 935 | 12 |
2005 | Jonny Harline | 63 | 853 | 5 |
2004 | Todd Watkins | 52 | 1,042 | 6 |
2003 | Toby Christensen | 53 | 547 | 4 |
2002 | Reno Mahe | 59 | 771 | 2 |
2001 | Reno Mahe* | 91 | 1,211 | 9 |
2000 | Margin Hooks | 61 | 718 | 2 |
1999 | Margin Hooks | 60 | 1,067 | 7 |
1998 | Margin Hooks | 49 | 732 | 3 |
1997 | Ben Cahoon | 57 | 931 | 4 |
1996 | KO Kealaluhi | 49 | 901 | 8 |
1995 | Mike Johnston | 40 | 650 | 6 |
1994 | Tim Nowatzke | 47 | 601 | 4 |
1993 | Eric Drage | 54 | 867 | 5 |
1992 | Eric Drage | 56 | 1,093 | 12 |
1991 | Eric Drage | 46 | 1,018 | 10 |
1990 | Andy Boyce | 79 | 1,241 | 13 |
1989 | Chris Smith | 60 | 1,090 | 5 |
1988 | Chuck Cutler | 64 | 1,039 | 10 |
1987 | Darren Handley | 52 | 636 | 3 |
1986 | Mark Bellini | 46 | 839 | 5 |
1985 | Mark Bellini | 63 | 1,008 | 14 |
1984 | David Mills* | 60 | 1,023 | 7 |
1983 | Casey Tiumalu | 60 | 583 | 3 |
Gordon Hudson | 44 | 596 | 6 | |
1982 | Gordon Hudson* | 67 | 928 | 6 |
1981 | Gordon Hudson* | 67 | 960 | 0 |
1980 | Scott Phillips* | 60 | 689 | 7 |
1979 | Homer Jones* | 46 | 404 | 4 |
1978 | Mike Chronister | 52 | 850 | 3 |
1977 | Todd Christensen | * 50 | 603 | 5 |
1976 | Todd Christensen | 51 | 510 | 3 |
1975 | Todd Christensen | 30 | 319 | 3 |
1975 | John Van Der Wouden | 29 | 621 | 3 |
1974 | John Betham | 38 | 569 | 6 |
1973 | Jay Miller# | 100 | 1,181 | 8 |
1972 | Logan Hunter | 49 | 555 | 2 |
1971 | Golden Richards | 14 | 238 | 1 |
1970 | Golden Richards | 36 | 513 | 1 |
1969 | Kip Jackson | 25 | 261 | 3 |
1968 | Ed Romero | 41 | 495 | 1 |
1967 | Phil Odle* | 77 | 971 | 9 |
1966 | Phil Odle | 60 | 920 | 5 |
1965 | Phil Odle* | 46 | 657 | 10 |
1964 | Bruce Smith | 24 | 413 | 3 |
1963 | Bruce Smith | 13 | 178 | 1 |
1962 | Bruce Smith | 14 | 230 | 0 |
1961 | Paul Allen | 5 | 261 | 3 |
1961 | Don Peterson | 11 | 115 | 0 |
1960 | Jack Gifford | 6 | 138 | 1 |
1959 | Howard Ringwood | 10 | 130 | 0 |
1958 | R.K. Brown | 10 | 177 | 2 |
1957 | R.K. Brown | 12 | 183 | 2 |
1956 | Burt Bullock | 22 | 291 | 2 |
1955 | Owen Skousen | 10 | 190 | 0 |
1954 | Tom Verbantz | 14 | 226 | 0 |
Rushing
YR. | PLAYER | RUSH | YRD | AVG |
---|---|---|---|---|
2020 | Tyler Allgeier | 150 | 1,158 | 7.5 |
2019 | Sione Finau Lopini Katoa |
59 85 |
359 358 |
6.1 4.2 |
2018 | Lopini Katoa Squally Canada |
76 91 |
423 412 |
5.6 4.5 |
2017 | Squally Canada | 120 | 710 | 5.9 |
2016 | Jamaal Williams | 234 | 1,375 | 5.9 |
2015 | Algernon Brown | 127 | 709 | 5.6 |
2014 | Jamaal Williams | 109 | 518 | 4.8 |
2013 | Taysom Hill | 246 | 1,344 | 5.5 |
2012 | Jamaal Williams | 166 | 775 | 4.7 |
2011 | JJ Di Luigi | 116 | 601 | 5.0 |
2010 | JJ Di Luigi | 178 | 917 | 5.2 |
2009 | Harvey Unga | 208 | 1,087 | 5.2 |
2008 | Harvey Unga | 240 | 1,132 | 4.7 |
2007 | Harvey Unga | 244 | 1,227 | 5.0 |
2006 | Curtis Brown | 201 | 1,010 | 5.0 |
2005 | Curtis Brown | 210 | 1,123 | 5.3 |
2004 | Curtis Brown | 158 | 828 | 5.0 |
2003 | Reynaldo Brathwaite | 145 | 812 | 5.6 |
2002 | Marcus Whalen | 181 | 918 | 5.1 |
2001 | Luke Staley | 196 | 1,596 | 8.1 |
2000 | Luke Staley | 130 | 548 | 3.7 |
1999 | Fahu Tahi | 102 | 445 | 4.4 |
1998 | Ronney Jenkins | 252 | 1,411 | 5.2 |
1997 | Brian McKenzie | 218 | 1,004 | 4.6 |
1996 | Brian McKenzie | 167 | 950 | 5.7 |
1995 | Hema Heimuli | 112 | 449 | 4.0 |
1994 | Jamal Willis | 204 | 1,042 | 5.1 |
1993 | Kalin Hall | 113 | 567 | 5.0 |
1992 | Jamal Willis | 204 | 1,004 | 4.9 |
1991 | Peter Tuipulotu | 125 | 619 | 5.0 |
1990 | Peter Tuipulotu | 98 | 637 | 6.5 |
1989 | Fred Whittingham | 109 | 582 | 5.3 |
1988 | Fred Whittingham | 88 | 513 | 5.8 |
1987 | Fred Whittingham | 129 | 418 | 3.2 |
1986 | Lakei Heimuli | 230 | 966 | 4.2 |
1985 | Lakei Heimuli | 188 | 913 | 4.6 |
1984 | Lakei Heimuli | 158 | 796 | 5.0 |
1983 | Casey Tiumalu | 139 | 851 | 6.1 |
1982 | Casey Tiumalu | 110 | 681 | 6.0 |
1981 | Scott Pettis | 94 | 499 | 5.3 |
1980 | Eric Lane | 96 | 473 | 4.9 |
1979 | Eric Lane | 94 | 595 | 6.3 |
1978 | Bill Ring | 116 | 520 | 4.5 |
1977 | Scott Phillips | 47 | 325 | 6.9 |
1976 | Jeff Blanc | 149 | 625 | 4.0 |
1975 | Jeff Blanc | 216 | 984 | 4.6 |
1974 | Jeff Blanc | 199 | 784 | 3.9 |
1973 | Mark Terranova | 94 | 414 | 4.3 |
1972 | Pete Van Valkenburg# | 232 | 1,386 | 6.0 |
1971 | Pete Van Valkenburg | 121 | 601 | 4.9 |
1970 | Pete Van Valkenburg | 103 | 405 | 3.9 |
1969 | Kip Jackson | 209 | 791 | 3.7 |
1968 | Dave Swanson | 94 | 353 | 3.8 |
1967 | Ron Wakley | 62 | 296 | 4.7 |
1966 | John Ogden* | 204 | 906 | 4.4 |
1965 | John Ogden* | 152 | 700 | 4.6 |
1964 | John Ogden* | 179 | 770 | 4.3 |
1963 | Phil Brady | 71 | 318 | 4.5 |
1962 | Eldon Fortie* | 199 | 1,149 | 5.8 |
1961 | Eldon Fortie | 138 | 422 | 3.1 |
1960 | Bud Belnap | 101 | 256 | 2.5 |
1959 | LeGrand Young | 83 | 423 | 5.1 |
1958 | Weldon Jackson* | 101 | 698 | 6.9 |
1957 | Weldon Jackson | 138 | 605 | 4.3 |
1956 | Steve Campora | 34 | 259 | 7.6 |
1955 | Phil Oyler | 64 | 366 | 5.7 |
1954 | Dick Felt | 90 | 379 | 4.2 |
1953 | Reed Stolworthy | 86 | 473 | 5.5 |
1952 | Reed Stolworthy | 99 | 436 | 4.4 |
Total Offense
YR. | PLAYER | RUSH | PASS | TOTAL |
---|---|---|---|---|
2020 | Zach Wilson | 254 | 3,692 | 3,946 |
2019 | Zach Wilson | 167 | 2,382 | 2,549 |
2018 | Zach Wilson | 221 | 1,578 | 1,799 |
2017 | Tanner Mangum | -2 | 1,540 | 1,538 |
2016 | Taysom Hill | 603 | 2,323 | 2,926 |
2015 | Tanner Mangum | -92 | 3,377 | 3,285 |
2014 | Christian Stewart | 163 | 2,621 | 2,784 |
2013 | Taysom Hill | 1,344 | 2,938 | 4,282 |
2012 | Riley Nelson | 196 | 2,011 | 2,207 |
2011 | Riley Nelson | 392 | 1,717 | 2,109 |
2010 | Jake Heaps | -100 | 2,316 | 2,216 |
2009 | Max Hall | 75 | 3,560 | 3,635 |
2008 | Max Hall* | 115 | 3,957 | 4,074 |
2007 | Max Hall* | 14 | 3,848 | 3,862 |
2006 | John Beck* | -8 | 3,885 | 3,877 |
2005 | John Beck* | 61 | 3,709 | 3,770 |
2004 | John Beck | .36 | 2,563 | 2,527 |
2003 | Matt Berry | -100 | 1,445 | 1,345 |
2002 | Bret Engemann | -20 | 1,334 | 1,314 |
2001 | Brandon Doman* | 503 | 3,542 | 4,045 |
2000 | Charlie Peterson | -78 | 1,617 | 1,539 |
1999 | Kevin Feterik | -77 | 3,554 | 3,477 |
1998 | Kevin Feterik | -111 | 2,718 | 2,607 |
1997 | Kevin Feterik | -156 | 1,767 | 1,611 |
1996 | Steve Sarkisian | -44 | 4,027 | 3,983 |
1995 | Steve Sarkisian | -167 | 3,437 | 3,270 |
1994 | John Walsh | -239 | 3,712 | 3,473 |
1993 | John Walsh | -307 | 3,727 | 3,420 |
1992 | Ryan Hancock | -49 | 2,635 | 2,586 |
1991 | Ty Detmer# | -30 | 4,031 | 4,001 |
1990 | Ty Detmer* | -166 | 5,188 | 5,022 |
1989 | Ty Detmer* | -127 | 4,560 | 4,433 |
1988 | Sean Covey | -82 | 2,607 | 2,525 |
1987 | Bob Jensen | 84 | 1,833 | 1,917 |
1986 | Steve Lindsley | -90 | 2,247 | 2,157 |
1985 | Robbie Bosco* | -132 | 4,273 | 4,141 |
1984 | Robbie Bosco# | 57 | 3,857 | 3,932 |
1983 | Steve Young# | 444 | 3,902 | 4,346 |
1982 | Steve Young* | 407 | 3,100 | 3,507 |
1981 | Jim McMahon# | -97 | 3,555 | 3,458 |
1980 | Jim McMahon# | 56 | 4,571 | 4,627 |
1979 | Marc Wilson# | -140 | 3,720 | 3,580 |
1978 | Marc Wilson | 85 | 1,499 | 1,584 |
1977 | Marc Wilson* | 20 | 2,418 | 2,438 |
1976 | Gifford Nielsen* | -273 | 3,192 | 2,919 |
1975 | Gifford Nielsen | -144 | 1,471 | 1,327 |
1974 | Gary Sheide | -165 | 2,174 | 2,009 |
1973 | Gary Sheide | -7 | 2,350 | 2,343 |
1972 | Pete Van Valkenburg | 1,386 | 32 | 1,418 |
1971 | Pete Van Valkenburg | 601 | 83 | 684 |
1970 | Rick Jones | -112 | 851 | 739 |
1969 | Marc Lyons | -83 | 1,297 | 1,214 |
1968 | Marc Lyons | -99 | 735 | 636 |
1967 | Marc Lyons | 137 | 1,313 | 1,450 |
1966 | Virgil Carter# | 363 | 2,182 | 2,545 |
1965 | Virgil Carter* | 474 | 1,789 | 2,263 |
1964 | Virgil Carter | 38 | 1,154 | 1,542 |
1963 | Phil Brady | 318 | 130 | 448 |
1962 | Eldon Fortie* | 1,149 | 814 | 1,963 |
1961 | Eldon Fortie | 422 | 469 | 891 |
1960 | Bud Belnap | 256 | 285 | 541 |
1959 | LeGrande Young | 423 | 0 | 423 |
1958 | Weldon Jackson | 698 | 0 | 698 |
1957 | Weldon Jackson | 605 | 0 | 605 |
1956 | Carroll Johnston | 39 | 986 | 1,025 |
1955 | Phil Oyler | 366 | 15 | 381 |
1954 | Ron Bean | 4 | 437 | 441 |
1953 | LaVon Satterfield | 114 | 568 | 682 |
1952 | Reed Stolworthy | 436 | 0 | 436 |
# Led Nation | ||||
* Led Conference |
Scoring
YR. | PLAYER | TD | PAT | FG | PTS |
---|---|---|---|---|---|
2020 | Jake Oldroyd | 0 | 60 | 13 | 99 |
2019 | Jake Oldroyd | 0 | 40 | 16 | 88 |
2018 | Skyler Southam | 0 | 42 | 11 | 75 |
2017 | Rhett Almond | 0 | 22 | 13 | 61 |
2016 | Rhett Almond | 0 | 39 | 17 | 90 |
2015 | Trevor Samson | 0 | 52 | 14 | 94 |
2014 | Trevor Samson | 0 | 62 | 12 | 98 |
2013 | Justin Sorensen | 0 | 45 | 21 | 108 |
2012 | Jamaal Williams | 13 | 0 | 0 | 78 |
2011 | Justin Sorensen | 0 | 48 | 15 | 93 |
2010 | Mitch Payne | 0 | 37 | 17 | 88 |
2009 | Mitch Payne | 0 | 59 | 10 | 89 |
2008 | Harvey Unga | 15 | 1 | 0 | 92 |
2007 | Harvey Unga | 17 | 0 | 0 | 102 |
2006 | Jared McLaughlin* | 0 | 58 | 14 | 100 |
2005 | Curtis Brown | 16 | 1 | 0 | 98 |
2004 | Matt Payne | 0 | 30 | 15 | 75 |
2003 | Matt Payne | 0 | 20 | 14 | 62 |
2002 | Matt Payne | 0 | 27 | 13 | 66 |
2001 | Luke Staley# | 28 | 1 | 0 | 170 |
2000 | Owen Pochman | 0 | 29 | 19 | 86 |
1999 | Owen Pochman | 0 | 36 | 18 | 90 |
1998 | Owen Pochman | 0 | 41 | 20 | 101 |
1997 | Brian McKenzie | 12 | 0 | 0 | 72 |
1996 | Ethan Pochman | 0 | 63 | 20 | 123 |
1995 | Bill Hansen | 0 | 33 | 10 | 63 |
1994 | Jamal Willis | 14 | 0 | 0 | 84 |
1993 | Joe Herrick | 0 | 46 | 10 | 76 |
1992 | David Lauder | 0 | 42 | 13 | 81 |
1991 | Eric Drage | 10 | 0 | 0 | 60 |
1990 | Earl Kauffman | 0 | 55 | 12 | 91 |
1989 | Jason Chaffetz | 0 | 53 | 10 | 83 |
1988 | Matt Bellini | 11 | 0 | 0 | 66 |
1987 | Leonard Chitty | 0 | 32 | 18 | 86 |
1986 | Leonard Chitty | 0 | 32 | 16 | 80 |
1985 | Mark Bellini | 14 | 0 | 0 | 84 |
1984 | Lakei Heimuli | 14 | 0 | 0 | 84 |
1984 | Lee Johnson | 0 | 43 | 13 | 74 |
1983 | Lee Johnson* | 0 | 52 | 11 | 85 |
1982 | Kurt Gunther* | 0 | 41 | 11 | 74 |
1981 | Waymon Hamilton* | 16 | 0 | 0 | 96 |
1980 | Clay Brown* | 15 | 0 | 0 | 90 |
1979 | Brent Johnson* | 0 | 52 | 10 | 82 |
1978 | Bill Ring | 11 | 0 | 0 | 66 |
1977 | Dev Duke* | 0 | 46 | 9 | 73 |
1976 | Dave Taylor* | 0 | 34 | 15 | 79 |
1975 | Jeff Blanc | 11 | 0 | 0 | 66 |
1974 | Jeff Blanc* | 10 | 0 | 0 | 60 |
1973 | Dev Duke | 0 | 29 | 8 | 53 |
1972 | Pete Van Valkenburg | 14 | 0 | 0 | 84 |
1971 | Pete Van Valkenburg | 8 | 0 | 0 | 48 |
1970 | Joe Liljenquist | 0 | 9 | 11 | 42 |
1969 | Joe Liljenquist | 0 | 21 | 7 | 42 |
1968 | Dave Swanson | 6 | 6 | 0 | 44 |
1967 | Dennis Patera | 0 | 29 | 11 | 62 |
1966 | Virgil Carter | 9 | 1 | 0 | 56 |
1965 | Phil Odle* | 11 | 0 | 0 | 66 |
1964 | Virgil Carter | 5 | 1 | 0 | 32 |
1963 | Frank Baker | 0 | 8 | 5 | 23 |
1962 | Eldon Fortie* | 14 | 4 | 0 | 86 |
1961 | Paul Allen | 9 | 4 | 0 | 58 |
1960 | Jack Gifford | 3 | 0 | 0 | 18 |
1959 | Jack Gifford | 5 | 2 | 0 | 32 |
1958 | Nyle McFarlane | 6 | 3 | 0 | 42 |
1957 | Steve Campora | 3 | 1 | 0 | 19 |
1956 | Steve Campora | 4 | 0 | 0 | 24 |
1955 | LeGrande Young | 3 | 1 | 0 | 19 |
1954 | Phil Oyler | 3 | 0 | 0 | 18 |
1953 | Dick Felt | 5 | 0 | 0 | 30 |
1952 | Dick Felt | 7 | 0 | 0 | 42 |
Punting
YR. | PLAYER | NO | YARDS | AVG |
---|---|---|---|---|
2020 | Ryan Rehkow | 28 | 1,263 | 45.1 |
2019 | Jake Oldroyd | 42 | 1,813 | 43.2 |
2018 | Rhett Almond | 55 | 2,217 | 40.3 |
2017 | Jonny Linehan | 59 | 2,531 | 42.9 |
2016 | Jonny Linehan | 57 | 2,423 | 42.5 |
2015 | Jonny Linehan | 62 | 2,649 | 42.7 |
2014 | Scott Arellano | 69 | 3,106 | 45.0 |
2013 | Scott Arellano | 80 | 3,279 | 41.0 |
2012 | Riley Stephenson | 59 | 2,681 | 45.4 |
2011 | Riley Stephenson | 47 | 1,985 | 42.2 |
2010 | Riley Stephenson | 52 | 2,182 | 42.0 |
2009 | Riley Stephenson | 42 | 1,733 | 41.3 |
2008 | CJ Santiago | 41 | 1,712 | 41.8 |
2007 | CJ Santiago | 62 | 2,459 | 39.7 |
2006 | Derek McLaughlin | 40 | 1,636 | 40.9 |
2005 | Derek McLaughlin | 48 | 1,922 | 40.0 |
2004 | Matt Payne | 62 | 2,808 | 45.3 |
2003 | Matt Payne | 78 | 3,433 | 44.0 |
2002 | Matt Payne | 51 | 2,429 | 47.6 |
2001 | Aaron Edmonds | 46 | 1,831 | 39.8 |
2000 | Aaron Edmonds | 67 | 2,924 | 43.6 |
1999 | Jesse Sowards | 51 | 2,227 | 43.7 |
1998 | J.D. Hartsfield | 65 | 2,622 | 40.3 |
1997 | J.D. Hartsfield | 65 | 2,685 | 41.3 |
1996 | Alan Boardman | 44 | 1,920 | 43.6 |
1995 | Alan Boardman | 47 | 1,934 | 41.2 |
1994 | Alan Boardman | 57 | 2,377 | 41.7 |
1993 | Alan Boardman | 56 | 2,405 | 43.0 |
1992 | Brad Hunter | 29 | 1,380 | 47.6 |
1991 | Earl Kauffman | 47 | 1,875 | 39.9 |
1990 | Earl Kauffman* | 42 | 1,818 | 43.3 |
1989 | Earl Kauffman | 44 | 1,848 | 42.0 |
1988 | Pat Thompson* | 49 | 2,195 | 44.8 |
1987 | Pat Thompson* | 71 | 3,077 | 43.3 |
1986 | Pat Thompson | 57 | 2,364 | 41.5 |
1985 | Kevin Towle | 53 | 2,185 | 41.2 |
1984 | Lee Johnson | 57 | 2,593 | 45.5 |
1983 | Lee Johnson* | 24 | 1,215 | 50.6 |
1982 | Mike Mees* | 40 | 1,825 | 45.6 |
1981 | Mike Mees | 57 | 2,330 | 40.9 |
1980 | Clay Brown | 39 | 1,555 | 39.9 |
1979 | Clay Brown# | 43 | 1,950 | 45.3 |
1978 | Jim McMahon | 41 | 1,600 | 39.0 |
1977 | Jim McMahon | 55 | 2,161 | 39.3 |
1976 | David Lowry | 64 | 2,462 | 38.5 |
1975 | Mark Giles | 43 | 1,707 | 39.7 |
1974 | Mark Giles | 60 | 2,165 | 36.1 |
1973 | Mark Giles | 58 | 2,248 | 39.4 |
1972 | Doug Coon | 66 | 2,500 | 37.9 |
1971 | Joe Liljenquist | 69 | 2,748 | 39.8 |
1970 | Joe Liljenquist | 37 | 1,489 | 40.3 |
1969 | Rich Adams | 83 | 3,239 | 39.0 |
1968 | Rich Adams | 81 | 3,273 | 40.9 |
1967 | Rich Adams | 37 | 1,530 | 41.4 |
1966 | Ben Laverty | 32 | 1,255 | 39.2 |
1965 | Ben Laverty | 52 | 2,008 | 38.6 |
1964 | Barry Corchnoy | 40 | 1,501 | 37.5 |
1963 | Barry Corchnoy | 55 | 2,159 | 39.3 |
1962 | Bill Wright | 41 | 1,498 | 36.5 |
1961 | Bill Wright | 46 | 1,862 | 40.5 |
1960 | Ron Jacobson | 34 | 1,382 | 39.0 |
1959 | Gary Dunn* | 39 | 1,748 | 44.8 |
1958 | Gary Dunn | 21 | 828 | 39.4 |
1957 | Carroll Johnston | 50 | 1,730 | 34.6 |
1956 | Carroll Johnston | 26 | 977 | 37.4 |
1955 | Dalton Overstreet | 15 | 543 | 36.2 |
1954 | Dalton Overstreet | 14 | 617 | 44.1 |
1953 | Dick Felt | 27 | 958 | 35.5 |
1952 | Udell Westover | 40 | 1,619 | 40.5 |
# Led Nation | ||||
* Led Conference |
Tackles
YR. | PLAYER | TOTAL | UA | AST | TFL |
---|---|---|---|---|---|
2020 | Isaiah Kaufusi | 83 | 46 | 37 | 4.5 |
2019 | Kavika Fonua | 83 | 46 | 37 | 3.0 |
2018 | Sione Takitaki | 118 | 74 | 44 | 9.0 |
2017 | Fred Warner | 87 | 48 | 39 | 9.0 |
2016 | Fred Warner | 86 | 47 | 39 | 10.5 |
2015 | Michael Wadsworth | 79 | 51 | 28 | 2.5 |
2014 | Skye PoVey | 78 | 55 | 23 | 4.0 |
2013 | Uani 'Unga | 143 | 61 | 82 | 7.5 |
2012 | Brandon Ogletree | 102 | 50 | 52 | 13.5 |
2011 | Brandon Ogletree | 76 | 36 | 40 | 4.0 |
2010 | Andrew Rich | 110 | 63 | 47 | 7.5 |
2009 | Andrew Rich | 85 | 51 | 34 | 3.5 |
2008 | Matt Bauman | 108 | 50 | 58 | 8.5 |
2007 | Kelly Poppinga | 113 | 46 | 67 | 7.5 |
2006 | Cameron Jensen | 107 | 57 | 50 | 9.5 |
2005 | Cameron Jensen | 84 | 44 | 40 | 6 |
2004 | Cameron Jensen | 103 | 49 | 54 | 12 |
2003 | Aaron Francisco | 116 | 57 | 59 | 5.5 |
2002 | Paul Walkenhorst | 107 | 47 | 60 | 15 |
2001 | Justin Ena | 101 | 64 | 37 | 11 |
2000 | Justin Ena | 107 | 49 | 58 | 10 |
1999 | Jared Lee | 96 | 67 | 29 | 4 |
1998 | Rob Morris | 147 | 114 | 33 | 16 |
1997 | Rob Morris | 110 | 61 | 49 | 8.5 |
1996 | Shay Muirbrook | 97 | 60 | 37 | 8 |
1995 | Eddie Sampson | 105 | 43 | 62 | 1.5 |
1994 | Shay Muirbrook | 102 | 41 | 61 | 5 |
1993 | Nathan Hall | 72 | 30 | 42 | 4 |
1992 | Shad Hansen | 101 | 47 | 54 | 5 |
1991 | Shad Hansen | 193 | 63 | 130 | 4 |
1990 | Rocky Biegel | 99 | 26 | 73 | 1 |
1989 | Bob Davis | 137 | 38 | 99 | 2.5 |
1988 | Bob Davis | 148 | 80 | 68 | 4 |
1987 | Troy Long | 122 | 60 | 62 | 7 |
1986 | J.C. VonColln | 102 | 49 | 53 | 7 |
1985 | Kurt Gouveia | 98 | 57 | 41 | 7 |
1984 | Cary Whittingham | 147 | 51 | 96 | 0 |
1983 | Marv Allen | 118 | 39 | 79 | 1 |
1982 | David Aupiu | 119 | 61 | 58 | 0 |
1981 | Kyle Whittingham | 132 | 54 | 78 | 16 |
1980 | Glen Redd | 148 | 57 | 91 | 2 |
1979 | Gary Kama | 139 | 61 | 78 | 15 |
1978 | Rod Wood | 157 | 26 | 131 | 6 |
1977 | Rod Wood | 107 | 26 | 81 | 6 |
Interceptions
