Super Bowl | Year | Player | Position | Team |
---|---|---|---|---|
LIII | 2019 | Kyle Van Noy | LB | New England |
LII | 2018 | Kyle Van Noy | LB | New England |
LI | 2017 | Kyle Van Noy | LB | New England |
XLVII | 2013 | Dennis Pitta | TE | Baltimore |
XLV | 2011 | Brett Keisel | DL | Pittsburgh |
XLV | 2011 | Chris Hoke | DL | Pittsburgh |
XLIV | 2010 | Austin Collie | WR | Indianapolis |
XLIV | 2010 | Aaron Francisco | DB | Indianapolis |
XLIII | 2009 | Brett Keisel | DL | Pittsburgh |
XLIII | 2009 | Chris Hoke | DL | Pittsburgh |
XLIII | 2009 | Kelly Poppinga | LB | Arizona |
XLIII | 2009 | Aaron Francisco | DB | Arizona |
XLI | 2007 | Gabe Reid | TE | Chicago |
XLI | 2007 | John Tait | OL | Chicago |
XLI | 2007 | Rob Morris | LB | Indianapolis |
XL | 2006 | Itula Mili | TE | Seattle |
XL | 2006 | Mike Holmgren | Head Coach | Seattle |
XL | 2006 | Shaun Nua | DL | Pittsburgh |
XL | 2006 | Brett Keisel | DL | Pittsburgh |
XL | 2006 | Chris Hoke | DL | Pittsburgh |
XXXIX | 2005 | Andy Reid | Head Coach | Philadelphia |
XXXIX | 2005 | Ifo Pili | DL | Philadelphia |
XXXIX | 2005 | Chad Lewis | TE | Philadelphia |
XXXIX | 2005 | Reno Mahe | KR | Philadelphia |
XXXVII | 2003 | Doug Jolley | TE | Oakland |
XXXVI | 2002 | Setema Gali, Jr. | DL | New England |
XXXV | 2001 | Brian Billick | Head Coach | Baltimore |
XXXIII | 1999 | Travis Hall | DL | Atlanta |
XXXII | 1998 | Andy Reid | Assistant Coach | Green Bay |
XXXII | 1998 | Mike Holmgren | Head Coach | Green Bay |
XXXI | 1997 | Andy Reid | Assistant Coach | Green Bay |
XXXI | 1997 | Mike Holmgren | Head Coach | Green Bay |
XXXI | 1997 | Jim McMahon | QB | Green Bay |
XXIX | 1995 | Tim Hanshaw | OL | San Francisco |
XXIX | 1995 | Jamal Willis | RB | San Francisco |
XXIX | 1995 | Bart Oates | OL | San Francisco |
XXIX | 1995 | Steve Young | QB | San Francisco |
XXIX | 1995 | Tom Holmoe | DB Coach | San Francisco |
XXVI | 1992 | Kurt Gouveia | LB | Washington |
XXVI | 1992 | Jason Buck | DL | Washington |
XXV | 1991 | Bart Oates | OL | New York Giants |
XXIV | 1990 | Tom Holmoe | DB | San Francisco |
XXIV | 1990 | Steve Young | QB | San Francisco |
XXIII | 1989 | Steve Young | QB | San Francisco |
XXIII | 1989 | Todd Shell | DB | San Francisco |
XXIII | 1989 | Tom Holmoe | DB | San Francisco |
XXIII | 1989 | Leon White | LB | Cincinnati |
XXIII | 1989 | Lee Johnson | P | Cincinnati |
XXIII | 1989 | Jason Buck | DL | Cincinnati |
XXII | 1988 | Kurt Gouveia | LB | Washington |
XXI | 1987 | Bart Oates | OL | New York Giants |
XX | 1986 | Jim McMahon | QB | Chicago |
XX | 1986 | Trevor Matich | OL | New England |
XIX | 1985 | Todd Shell | LB | San Francisco |
XIX | 1985 | Bill Ring | RB | San Francisco |
XIX | 1985 | Tom Holmoe | DB | San Francisco |
XVIII | 1984 | Marc Wilson | QB | Los Angeles Raiders |
XVIII | 1984 | Todd Christensen | TE | Los Angeles Raiders |
XVII | 1983 | Mat Mendenhall | DL | Washington |
XVI | 1982 | Bill Ring | RB | San Francisco |
XV | 1981 | Marc Wilson | QB | Oakland |
XV | 1981 | Todd Christensen | TE | Oakland |
XIV | 1980 | Gordon Gravelle | OL | Los Angeles Rams |
XII | 1978 | Paul Howard | OL | Denver |
XII | 1978 | Golden Richards | KR | Dallas |
X | 1976 | Golden Richards | KR | Dallas |
X | 1976 | Gordon Gravelle | OL | Pittsburgh |
IX | 1975 | Gordon Gravelle | OL | Pittsburgh |
Bold signifies Super Bowl winners