Team Game Records
At Bats | ||
---|---|---|
58 | vs Colorado St. | 4/5/02 |
44 | at Utah | 5/6/00 |
42 | at San Diego | 5/13/16 |
42 | at Utah | 4/24/04 |
41 | vs. Wisconsin | 3/11/06 |
41 | vs. Utah | 5/11/01 |
40 | at Utah Valley | 4/16/08 |
40 | at San Diego | 3/10/01 |
40 | at Saint Mary's | 4/3/15 |
39 | vs. Seattle | 2/13/14 |
39 | at Cal State Fullerton | 2/20/10 |
39 | at Southern Utah | 3/25/08 |
39 | Utah | 4/15/00 |
38 | vs. Dartmouth | 3/19/04 |
37 | at Long Beach State | 3/7/19 |
37 | at LSU | 3/22/18 |
37 | at Southern Utah | 5/4/10 |
37 | vs. East Carolina | 5/22/10 |
37 | at Utah | 5/3/08 |
37 | vs. Southern Utah | 2/9/07 |
37 | vs. Utah | 5/12/01 |
Hits | ||
---|---|---|
26 | at Utah Valley | 4/16/08 |
21 | vs. Cal State Fullerton | 2/20/10 |
21 | Southern Utah | 4/19/05 |
20 | at Southern Utah | 5/4/10 |
20 | vs. Illinois | 3/18/05 |
19 | at Utah State | 4/1/03 |
18 | at Southern Utah | 4/2/19 |
18 | at Southern Utah | 4/30/18 |
18 | vs. Saint Mary's | 5/3/13 |
18 | Utah Valley | 4/23/09 |
18 | vs. Texas Southern | 3/4/06 |
18 | at Colorado State | 4/15/06 |
18 | at Utah | 4/24/04 |
Doubles | ||
---|---|---|
7 | Southern Utah | 4/5/16 |
7 | at Sacramento State | 3/19/09 |
6 | at Southern Utah | 3/25/08 |
6 | at Utah | 4/2/05 |
5 | at Santa Clara | 5/11/19 |
5 | Pacific | 4/12/19 |
5 | at San Diego | 5/5/18 |
5 | vs. Saint Mary's | 4/27/18 |
5 | at Utah Valley | 4/10/18 |
5 | vs. Cal State Fullerton | 2/20/10 |
5 | at New Mexico | 4/3/09 |
5 | at Wisconsin | 2/27/09 |
5 | Colorado State | 4/4/08 |
5 | New Mexico | 4/3/08 |
5 | vs. Northwestern State | 2/14/08 |
5 | vs. Southern Utah | 2/9/07 |
5 | New Mexico | 4/29/06 |
5 | Southern Utah | 4/19/05 |
5 | Utah State | 3/14/03 |
Triples | ||
---|---|---|
3 | vs. Central Connecticut State | 3/19/04 |
3 | at UNLV | 4/19/03 |
3 | Utah State | 3/15/03 |
3 | vs. Northern Iowa | 3/9/01 |
2 | at Saint Mary's | 4/10/21 |
2 | at Santa Clara | 5/5/17 |
2 | vs. Fresno State | 3/18/16 |
2 | at Utah | 3/15/16 |
2 | vs. Mount St. Mary's | 3/3/16 |
2 | vs. CSU-Bakersfield | 4/26/13 |
2 | at Nevada | 5/5/12 |
2 | at Colorado State | 5/5/11 |
2 | Utah Valley | 4/19/11 |
2 | Colorado State | 5/9/09 |
2 | New Mexico | 4/20/07 |
2 | Utah Valley | 4/10/07 |
2 | at Texas A&M | 3/2/06 |
2 | vs. Utah | 5/12/05 |
2 | Utah State | 4/5/05 |
2 | vs. SUU | 4/20/05 |
2 | vs. Dartmouth | 3/19/04 |
2 | vs. Cal Poly | 2/22/03 |
2 | vs. Southern Utah | 3/16/02 |
2 | vs. Tulsa | 3/10/01 |
2 | Portland State | 3/9/01 |
2 | at San Diego | 2/18/00 |
2 | San Jose State | 2/5/00 |
Home Runs | ||
---|---|---|
10 | at Utah Valley | 4/16/08 |
5 | Dixie State | 5/10/21 |
5 | vs. UTEP | 2/16/19 |
5 | vs. Oregon St. | 2/10/15 |
5 | Utah Valley | 4/26/17 |
5 | Southern Utah | 4/7/10 |
5 | vs. Southern Utah | 2/4/05 |
5 | vs. Hawai'i | 2/12/05 |
5 | at Utah State | 4/1/03 |
5 | vs. Southern Utah | 2/3/01 |
4 | San Diego | 4/23/21 |
4 | Utah Valley | 4/14/21 |
4 | Idaho State | 4/13/21 |
4 | at Southern Utah | 4/19/17 |
4 | Pacific | 4/10/15 |
4 | at Nevada | 5/4/12 |
4 | vs. Seattle | 4/2/11 |
4 | Utah State | 3/29/11 |
4 | New Mexico | 4/20/07 |
4 | Colorado State | 4/19/07 |
4 | at Utah | 4/13/07 |
4 | vs. Cal Poly | 2/17/07 |
4 | vs. Utah Valley | 2/10/07 |
4 | at Colorado State | 4/15/06 |
4 | at Utah State | 4/18/06 |
4 | San Diego State | 4/22/05 |
4 | vs. Illinois | 3/18/05 |
4 | vs. Utah Valley | 2/4/05 |
4 | at Utah State | 4/1/03 |
4 | vs. Washington | 3/1/02 |
Walks | ||
---|---|---|
13 | vs. Santa Clara | 4/7/18 |
13 | vs. Southern Utah | 1/31/03 |
12 | vs. Utah State | 4/13/12 |
11 | vs. UTEP | 2/16/19 |
11 | vs. Santa Clara | 4/6/18 |
11 | vs. Detroit Mercy | 3/3/17 |
11 | vs. Cal Poly | 2/18/11 |
11 | vs. Idaho State | 4/3/10 |
11 | vs. Loyola Marymount | 2/10/07 |
10 | vs. Mississippi State | 5/17/12 |
10 | vs. Cal State Northridge | 2/19/11 |
10 | vs. Idaho State | 4/27/10 |
9 | at Pacific | 4/30/16 |
9 | vs. Boise State | 3/1/13 |
9 | vs. Nevada | 2/8/13 |
9 | at Colorado State | 5/5/11 |
9 | Colorado State | 4/22/11 |
9 | at Colorado State | 4/15/06 |
9 | at Southern Utah | 4/30/03 |
9 | vs. Utah | 5/12/01 |
Runs | ||
---|---|---|
22 | at Utah Valley | 4/16/08 |
21 | vs. Utah Valley | 2/4/05 |
20 | at Southern Utah | 5/4/10 |
20 | vs. Texas Southern | 3/4/06 |
19 | vs. UTEP | 2/16/19 |
19 | at Santa Clara | 5/6/17 |
19 | at Southern Utah | 3/25/08 |
19 | Southern Utah | 4/19/05 |
18 | at Southern Utah | 4/30/18 |
18 | at Colorado State | 5/5/11 |
18 | vs. Illinois | 3/18/05 |
17 | vs. Monmouth | 3/5/10 |
Runs in a Single Inning | ||
---|---|---|
12 | at Southern Utah | 3/25/08 |
11 | at Santa Clara | 5/6/17 |
11 | vs. Saint Mary's | 5/3/13 |
11 | vs. Cal State Northridge | 2/17/12 |
10 | Pacific | 4/15/17 |
10 | New Mexico | 4/29/06 |
10 | vs. Utah Valley | 2/4/05 |
10 | at San Diego | 3/10/01 |
9 | at UNLV | 4/14/11 |
9 | Loyola Marymount | 4/2/10 |
9 | Utah State | 3/18/08 |
9 | vs. Texas Southern | 3/4/06 |
9 | vs. Southern Utah | 4/19/05 |
9 | vs. Southern Utah | 4/19/05 |
Stolen Bases | ||
---|---|---|
7 | at Santa Clara | 3/24/00 |
6 | Utah Valley | 2/20/21 |
6 | vs. Robert Morris | 2/20/16 |
6 | at San Diego | 3/23/13 |
5 | Montana | 2/19/21 |
5 | UAlbany | 5/18/18 |
5 | Portland St. | 3/2/18 |
5 | at Fresno State | 3/11/17 |
5 | vs. Sacramento State | 3/11/17 |
5 | vs. Southern Illinois | 2/27/15 |
5 | at Santa Clara | 4/19/13 |
5 | vs. Mississippi State | 5/17/12 |
5 | Utah | 4/18/08 |
5 | at Southern Utah | 4/17/07 |
5 | Idaho State | 3/31/07 |
5 | at New Mexico | 4/13/06 |
5 | New Mexico | 4/16/05 |
5 | Pacific | 4/22/04 |
5 | vs. Marist | 3/12/04 |
5 | vs. Providence | 2/23/02 |
5 | at Colorado State | 3/29/01 |
Strikeouts | ||
---|---|---|
15 | at Fresno State | 3/5/09 |
14 | vs. Wisconsin | 2/11/16 |
14 | at Saint Mary's | 4/3/15 |
14 | vs. Maryland | 2/19/15 |
14 | vs. Campbell | 5/16/08 |
14 | UNLV | 4/26/08 |
14 | vs. New Mexico | 5/13/05 |
13 | Wagner | 3/16/17 |
13 | at Utah Valley | 4/6/13 |
13 | vs. Seattle | 2/8/13 |
13 | at Hawai'i | 3/17/11 |
13 | vs. Kansas | 2/16/08 |
13 | vs. Southern Utah | 2/7/08 |
12 | Santa Clara | 5/6/16 |
12 | vs. Cal State Fullerton | 2/27/16 |
12 | vs. New Mexico State | 2/25/16 |
12 | vs. Southern Utah | 4/6/11 |
12 | Southern Utah | 4/14/09 |
12 | vs. Wisconsin | 2/27/09 |
12 | vs. Illinois | 3/7/08 |
12 | vs. Virginia | 2/23/08 |
12 | vs. Northwestern State | 2/14/08 |
12 | vs. Wisconsin | 2/8/08 |
12 | UNLV | 5/10/02 |
12 | at UNLV | 3/31/00 |
Bold - Most recent