TEAM SINGLE GAME RECORDS  
       
       
Points      
No Game   Date
138 vs. Colorado State 01/19/80
124 vs. Dixie College 01/13/83
121 @ Utah State 11/26/83
119 vs. Utah State 03/08/85
119 vs. San Francisco 11/24/84
118 vs. Utah State @ Ogden 01/08/83
115 @ Utah State 11/30/82
107 vs. Chadron State 11/07/09
106 vs. Northeast Louisiana 12/30/87
102 vs. Utah State 03/19/11
102 vs. Florida   12/29/87
102 @ Missouri   12/14/84
101 vs. Alaska   02/12/83
101 @ BYU-Hawaii 12/03/10
100 vs. New Mexico 02/24/83
100 vs. New Mexico State 01/27/83
96 vs. Mesa State 11/09/10
96 @ Air Force   03/06/03
       
       
Points in First Half    
No Game   Date
65 vs. Colorado State 01/19/80
59 vs. Wyoming 02/27/81
58 @ CS Northridge 11/27/93
56 @ LMU 02/22/14
53 @ Pepperdine 02/20/14
53 vs. Chadron State 11/07/09
       
       
Points in Second Half    
No Game   Date
73 vs. Colorado State 01/19/80
68 vs. Creighton 02/17/90
67 vs. Utah State 03/08/85
66 vs. Weber State 02/12/81
57 @ BYU-Hawaii 12/03/10
54 vs. Chadron State 11/07/09
52 @ Portland 01/02/12
50 vs. Mesa State 11/09/10
       
       
Rebounds      
No Game   Date
73 vs. Arizona State 02/26/76
73 vs. Utah State@ Ogden 01/08/83
66 vs. Dixie College 01/13/83
64 vs. Michigan State 12/30/83
64 vs. Utah State 01/08/83
61 vs. Utah State 11/26/83
58 vs. San Francisco 01/23/14
57 @ Pepperdine 02/20/14
57 vs. Utah State 03/19/11
57 vs. Utah State 12/14/82
56 vs. Santa Clara 02/23/12
56 vs. Utah State 11/23/10
56 vs. Utah State 11/30/82
55 vs. Utah State 12/13/08
55 vs. CS Northridge 12/09/86
55 @ Wyoming 03/01/84
54 @ San Francisco 02/10/18
54 vs. Southern Utah 12/08/11
54 @ Stony Brook 11/30/05
53 vs. Pepperdine 02/15/18
53 vs. San Diego State 01/31/02
53 vs. Colorado State 01/20/83
52 vs. North Carolina State 03/22/14
52 @ Cal State Northridge 11/23/13
52 vs. Boston College 11/16/13
52 @ CS Northridge 11/19/05
52 @ UCLA   11/22/05
52 vs. Eastern Washington 12/03/82
51 vs. Southern Utah   11/10/17
51 vs. San Francisco   02/16/12
51 vs. TCU   02/24/06
51 @ Santa Clara 12/04/03
51 @ CS Long Beach 12/10/83
51 vs. Oregon State 11/23/83
51 vs. Montana State 12/10/82
50 vs. Santa Clara 01/01/15
50 @ Utah State 12/22/14
50 @ Montana State 11/20/09
50 vs. Utah Valley 12/16/05
50 vs. New Mexico State 02/25/84
50 vs. Cal State Irvine 12/29/83
50 vs. Hawaii   02/10/83
50 vs. Wyoming 01/22/83
       
       
Three Pointers    
No Game   Date
20 vs. Arkansas Pine-Bluff 12/14/01
18 @ Washington 11/18/09
15 @ BYU-Hawaii 12/03/10
15 vs. Air Force   02/08/03
15 @ Air Force   01/19/02
15 @ Air Force   01/24/98
14 @ SUU   12/03/02
14 @ Nebraska   12/09/99
13 vs. Utah Valley Univ. 11/21/17
13 vs. Weber State 12/14/06
13 vs. Utah State 12/04/12
13 vs. LMU,  @ WCC Q. 03/08/13
13 vs. Washington State 11/24/01
13 vs. Oklahoma @ Purdue 03/18/00
13 vs. Air Force   02/08/00
13 vs. Marquette 12/06/99
13 @ CS Northridge 11/27/93
12 @ Pepperdine 02/20/14
12 vs. Utah 12/14/13
12 vs. Hawaii @ BYU-H 12/05/09
12 vs. UC Santa Barbara 11/26/05
12 vs. Wyoming 03/06/02
12 @ UNM   02/03/01
12 vs. Texas   11/20/01
12 vs. SMU   12/30/00
11 vs. Portland 02/22/18
11 vs. USF @ WCC Champ. 03/10/15
11 @ Pacific 02/01/14
11 @ LMU 02/22/14
11 @ Portland 01/02/12
11 @ Utah State 12/17/11
11 vs. Syracuse @ Hukilau Inv. 12/03/11
11 vs. Arizona @ Hukilau Inv. 12/01/11
11 @ Colorado State 02/23/11
11 @ UNM   03/01/11
11 vs. Washington 11/20/10
11 vs. UNLV   02/06/10
11 @ Stanford   11/13/06
11 @ Oregon State 03/16/01
11 vs. Oregon   12/12/01
11 vs. San Diego State 03/08/00
11 vs. Idaho State 12/11/99
       
       
Field Goal Percentage (40 att.)  
No Game   Date
.679, 36-53 @ Northeastern 01/13/88
.667, 28-42 @ UNLV   02/15/78
.615, 32-52 @ Washington State 11/30/00
.610, 25-41 @ Oregon State 12/16/01
.604, 29-48 vs. Gonzaga @ WCC Champs.   03/05/12
.604, 32-53 vs. UNLV   02/05/05
.600, 24-40 vs. Seattle Univ.   12/20/12
.600, 33-55 vs. Air Force   01/13/10
.593, 35-59 vs. Nevada   12/22/11
.593, 35-59 @ Air Force   01/08/11
.592, 29-49 vs. Utah Valley Univ.   11/21/17
.590, 36-61 @ Air Force   03/06/03
.585, 31-53 @ Pacific 02/01/14
.583, 28-48 vs. LMU 12/28/13
.581, 36-62 vs. Washington State 11/24/01
.580, 29-50 @ SDSU   03/05/05
.574, 27-47 vs. Utah   03/14/03
.569, 29-51 @ San Diego 01/20/18
.569, 29-51 @ Weber State 12/10/13
.554, 36-65 vs. Utah State 03/19/11
.553, 26-47 vs. USC   12/18/04
.553, 26-47 @ Air Force   02/01/01
.550, 33-60 vs. Butler @ BYU-H 11/26/14
.549, 28-51 @ Weber State 12/01/01
.547, 35-64 vs. Pacific   01/15/15
.547, 29-53 vs. UNLV   01/11/06
.545, 30-55 @ Univ. of Denver 12/15/01
.544, 31-57 @ Boise State 11/16/01
.542, 26-48 @ Utah State 12/29/07
.541, 33-61 vs. Pepperdine 01/12/12
.541, 40-74 @BYU-Hawaii 12/03/10
.534, 31-58 vs. Wisconsin 11/23/11
.534, 31-58 vs. Portland State 12/18/10
.534, 31-48 vs. Weber State 12/14/06
.533, 24-45 @ Air Force   01/19/02
       
       
Free Throw Percentage (20 att.)  
No Game   Date
1.000, 21-21 vs. Gonzaga   03/11/14
.957, 22-23 vs. Cal Poly   1989
.923, 24-26 vs. UNLV   02/08/01
.909, 20-22 @ Pacific   02/01/14
.909, 20-22 vs. SDSU   02/03/05
.870, 20-23 @ San Francisco   02/08/14
.870, 20-23 vs. SDSU   01/23/10
.868, 33-38 @ Santa Clara   02/06/14
.864, 19-22 @ Portland   03/02/13
.857, 18-21 @ Arizona   11/20/12
.850, 17-20 vs. San Diego   01/24/15
.850, 17-20 vs.Utah   02/23/02
.850, 17-20 @ Oregon State 03/16/01
.840, 21-25 vs. TCU   02/19/11
.840, 21-25 vs. Arizona   11/27/04
.839, 26-31 @ Weber State   11/19/11
.833, 25-30 vs. Gonzaga   02/28/15
.833, 20-24 vs. UNM   03/08/02
.826, 19-23 vs. UNM   02/19/05
.818, 18-22 vs. Washington State 11/26/13
.818, 27-33 @ CS Northridge 11/19/05
.816, 31-38 vs. TCU   11/29/03
.815, 22-27 @ Pacific 02/14/15
.815, 22-27 vs. Northern Iowa 12/07/00
.808, 21-26 @ USC   11/29/01
.806, 25-31 @ Pepperdine 02/20/14
.806, 25-31 vs. Gonzaga 02/15/14
.800, 28-35 vs. Utah 12/09/17
.800, 16-20 @ Cal State Northridge 11/23/13
.800, 20-25 vs. Utah State 12/13/08
.800, 16-20 vs. TCU   02/01/07
.800, 16-20 @ Air Force   02/04/06
.800, 16-20 @ Washington State 11/30/00
.800, 16-20 @ Air Force   02/01/01
.791, 34-53 vs. Texas   11/22/02
.786, 22-28 @ Weber State   12/10/13
.783, 18-23 vs. Gonzaga @ WCC Champs.   03/09/15
.783, 18-23 vs. Gonzaga   02/09/12
.781, 25-32 @ SDSU   02/07/04
.773, 17-22 @ Santa Clara 01/28/12
.773, 17-22 @ Northern Arizona 01/8/04
.765, 26-34 vs. Colorado State 01/20/01
.762, 16-21 vs. Idaho St., WNIT 03/20/13
.762, 16-21 @ Gonzaga 01/17/13
.760, 19-25 @ Portland 12/28/17
.760, 19-25 vs. SDSU, WNIT 03/23/13
.750, 15-20 @ Santa Clara 02/08/18
.750, 18-24 @ BYU-Hawaii 11/27/14
.750, 15-20 @ Portland 01/11/14
.750, 21-28 vs. Utah State 03/19/11
.750, 21-28 vs. UNLV   01/16/08
.750, 15-20 @ Utah State 12/29/07
.750, 15-20 vs. Wyoming 01/13/05
.750, 21-28 vs. Univ. of Denver 01/04/03
       
       
Three-Point Field Goal Percentage (8 att.)
No Game   Date
.750, 6-8 vs. Oklahoma 1989
.714, 10-14 @ Washington  
.714, 10-14 @ Washington State 11/30/00
.688, 11-16 @ Oregon State 03/16/01
.684, 13-19 vs. Washington State 11/24/01
.667, 8-12 @ Weber State 12/12/07
.636, 7-11 vs. Pacific   01/15/15
.611, 11-18 @ UNM   03/01/11
.600, 6-10 @ USC   11/29/01
.588, 10-17 @ Air Force   01/08/11
.588, 10-17 vs. Wyoming 01/12/02
.588, 10-17 @ Air Force   03/06/03
.588, 10-17 vs. Wyoming 01/12/02
.583, 7-12 @ Utah   12/13/14
.577, 15-26 vs. Air Force   02/08/03
.577, 15-26 @ Air Force   01/19/02
.571, 8-14 vs. San Francisco 01/04/18
.571, 12-21 vs. UC Santa Barbara 11/26/05
.571, 8-14 vs. Nevada   11/24/04
.556, 10-18 @ Weber State 12/10/13
.556, 10-18 @ Washington 11/18/09
.556, 20-36 vs. Arkansas Pine-Bluff 12/14/01
.545, 6-11 vs. USD @ WCC Q. 03/01/18
.542, 13-24 vs. Weber State 12/14/06
.538, 7-13 vs. SUU   11/19/04
.538, 7-13 @ Utah   03/01/03
.538, 7-13 vs. Marquette 12/19/00
.536, 15-28 @ BYU-Hawaii 12/03/10
.533, 8-15 @ Pacific 02/14/15
.533, 8-15 vs. Santa Clara 01/01/15
.533, 8-15 @ Wyoming 03/25/10
.529, 9-17 vs. Wyoming 01/18/03
.524, 11-21 vs. Portland   02/22/18
.524, 11-21 vs. Arizona @ Hukilau Inv.   12/01/11
.522, 12-23 @ Texas   11/20/01
.522, 12-23 @ UNM   02/03/01
.519, 14-27 @ SUU   12/03/02
.500, 11-22 vs. USF @ WCC Champs. 03/10/15
.500, 9-18 @ Pepperdine 01/10/15
.500, 6-12 @ Pacific  02/01/14
.500, 8-16 @ Portland 01/11/14
.500, 7-14 vs. Gonzaga @ WCC Champs. 03/05/12
.500, 9-18 vs. Utah State 03/19/11
.500, 11-22 @ Colorado State 02/23/11
.500, 8-16 @ Colorado State 01/16/10
.500, 9-18 @ UNM   01/10/07
.500, 10-20 vs. UNLV   01/11/06
.500, 5-10 @ Utah   02/28/04
.500, 5-10 @ Boise State 11/16/01
.500, 10-20 @ Utah   01/26/01
.500, 10-20 vs. Florida   03/16/02
.500, 10-20 @ Arizona   11/18/00
.500, 9-18 @ Gonzaga   12/02/00
.500, 10-20 @ Arkansas   12/04/00
.500, 6-12 @ Utah   01/27/01
.480, 12-25 vs. Wyoming 03/06/02
.480, 12-25 vs. SMU   12/30/00
.478, 11-23 @ Pacific 02/01/14
.476, 10-21 @ Wyoming 02/17/01
.476, 10-21 vs. Air Force   03/03/01
.474, 9-19 vs. Utah State 12/21/13
.474, 9-19 vs. South Dakota State 11/08/13
.474, 9-19 vs. Loyola Marymount 01/05/12
.474, 9-19 vs. Wyoming 02/02/11
.474, 9-19 @ UNLV   02/05/11
.474, 9-19 vs. Colorado State 02/17/10
.471, 8-17 vs. Washington State   11/26/13
.471, 8-17 @ San Diego   01/10/13
.471, 8-17 @ Tulsa   11/14/11
.471, 8-17 vs. Air Force   01/13/10
.471, 8-17 vs. George Washington 12/06/04
.471, 8-17 vs. SUU   12/29/01
.467, 7-15 vs.UCSB   12/18/12
.467, 7-15 vs. TCU   03/10/06
.467, 7-15 vs. Wyoming 02/12/04
.464, 13-28 vs. LMU, @ WCC Q. 03/08/13
.462, 6-13 vs. LMU 12/28/13
.458, 11-24 @ LMU 02/22/14
.458, 11-24 @ Saint Mary's 02/09/13
.455, 5-11 @ Wyoming 01/31/09
.455, 5-11 @ UC Santa Barbara 11/09/08
.455, 5-11 @ Harvard   11/29/06
.455, 5-11 @ Santa Clara 12/04/03
.455, 5-11 @ SDSU   02/07/04
.450, 9-20 @ Gonzaga   02/25/12
.450, 9-20 @ San Francisco   01/07/12
.450, 9-20 @ Utah   01/07/06
.450, 9-20 vs. SDSU   02/22/03
.450, 9-20 @ Hawaii   03/19/01