Summerhays Swings Cougars into Third After First Round
ST. GEORGE -- Hosting its season-ending tournament, the BYU women's golf team turned in a strong first round carding a 13-over 301 to stand in third place, at the BYU Dixie Classic. The Cougars trail first place UC Irvine by six strokes and second place Idaho by two strokes.
The tournament is played on the 27-hole Sunbrook Golf Course, which is split into three unique nine-hole areas, The Pointe, Blackrock and Woodbridge. On Monday, 27 holes were played on The Pointe and Blackrock courses.
"I was pleased about the steady attitude our team had all day long," said head coach Sue Nyhus. "They didn't get to high or too low. Although 301 looks good on the board, it was still a ho-hum day for us and we can do better."
BYU was led by senior All-American Carrie Summerhays, who shot one-over 73 to tie for sixth. She finished a strong first round with three birdies on the back nine. Summerhays is the defending tournament champion, and she is currently tied with former Cougar Pam Miller in all-time individual crowns at BYU with six.
The Cougars' young players continue to progress as they gain experience. Freshman Natalie Newren, helped pace the Cougars by shooting two-over 74 to stand in a tie for 11th. Newren was even par after playing the front nine, but two bogeys on the back nine pushed her score over par.
"The winds picked up in the afternoon and affected my game a bit," Newren said.
Newren's sister, sophomore Nicole Newren and senior Adrianne Olson finished with five-over 77s to tie for 25th. Senior Lisa Dernick-Hardy carded 40s on the front and back nine to finish at eight-over 80 and tie for 53rd, to round out the BYU regulars.
Playing as an individual, freshman Margaret Gibby, Olson's younger sister, shot an impressive six-over 78 to be in a tie for 39th.
"The youth have played very well for us in the last two events," Nyhus said. "It's great to see Margaret shoot 78 as well. If you look at the youth of the team we have a wealth of talent."
In team play UC Irvine leads, and the individual leaderboard is dominated by the Anteaters as well. Walailak Satarak is atop the field after carding a blistering four-under 68, and she is followed by teammate Stella Lee, who shot two-under 70.
The last nine holes of the second round will be completed Tuesday morning, followed by the final round.
"I'm not too excited how we started the second round today," Nyhus said. "The afternoon winds did hurt us a bit, but golf is played in the wind and we have to learn how to deal with it."
The Cougars were strong off the tees, but their struggling wedge game inflated the scores, Nyhus said.
"I was glad to see us play our game again, this is the kind of score we should be shooting, but if we get hot we could really shoot a nice number," Nyhus said. "We need somebody to step up tomorrow and play it deep. The most likely candidate would be Carrie, but any of our girls are capable of doing it for us, we just have to get it going."
BYU Individual Scores (* Individual)T6 Carrie Summerhays BYU 36- 37 73 +1
T11 Natalie Newren BYU 36- 38 74 +2
T25 Nicole Newren BYU 38- 39 77 +5
T25 Adrianne Olson BYU 39- 38 77 +5
T39 *Margaraet Gibby BYU 40- 38 78 +6
T47 *Jessica Gardner BYU 40- 39 79 +7 T53 Lisa Dernick-Hardy BYU 40- 40 80 +8 T111 *Sarah Bridges BYU 45- 45 90 +18
BYU Dixie Classic
Sunbrook G.C. St. George, UT
Dates: 04/08 - 04/09 (Today:04-08-2002)
Par: 72 72 72
Yardage: 5734 5787 5927
Fin. School Scores
1 UC - Irvine 295 +7
2 Idaho, University of 299 +11
3 Brigham Young Univ. 301 +13
4 San Diego State Univ 303 +15
5 Denver, Univ. of 304 +16
6 Colorado State Univ. 306 +18
San Francisco, U. of 306 +18
8 Washington State U. 307 +19
9 Nevada, U. of 310 +22
Colorado, U. of 310 +22
11 Northern Arizona U. 313 +25
12 Montana, Univ. of 318 +30
13 Wyoming, U. of 319 +31
14 Weber State Univ. 322 +34
Long Beach State 322 +34
Idaho State Univ. 322 +34
17 Portland State Univ. 327 +39
18 Boise State Univ. 332 +44
19 Hawaii, Univ. of 334 +46
20 UC - Riverside 336 +48
Montana State Univ. 336 +48
22 Mesa State 345 +57
BYU Dixie Classic
* Individual Sunbrook G.C. St. George, UT
Dates: 04/08 - 04/09 (Today:04-08-2002)
Par: 72 72 72
Yardage: 5734 5787 5927
Fin. Top 20 Teams Scores
1 UC - Irvine 295
2 Idaho, University of 299
3 Brigham Young Univ. 301
4 San Diego State Univ 303
5 Denver, Univ. of 304
6 Colorado State Univ. 306
San Francisco, U. of 306
8 Washington State U. 307
9 Nevada, U. of 310
Colorado, U. of 310
11 Northern Arizona U. 313
12 Montana, Univ. of 318
13 Wyoming, U. of 319
14 Weber State Univ. 322
Long Beach State 322
Idaho State Univ. 322
17 Portland State Univ. 327
18 Boise State Univ. 332
19 Hawaii, Univ. of 334
20 UC - Riverside 336
Montana State Univ. 336
Fin. Top 20 Players School Scores
1 Walailak Satarak UC Irvine 35- 33 68
2 Stella Lee UC Irvine 34- 36 70
3 Heather Rollo S.Diego St 37- 34 71
4 Susannah Laing USF 35- 37 72
Tessa Gillam Denver 35- 37 72
6 Kim Welch Wash. St. 35- 38 73
Margaret Pierose Montana 38- 35 73
Kelly Schaub Denver 38- 35 73
Lani Elston Idaho 38- 35 73
Carrie Summerhays BYU 36- 37 73
11 Natalie Newren BYU 36- 38 74
Julie Wells Idaho 37- 37 74
Sunny Lee UC Irvine 37- 37 74
Noelle Hamilton Idaho 37- 37 74
15 Rene Krause Hawaii 38- 37 75
Tasha Browner Wash. St. 37- 38 75
Bridget Johnson Col. St. 37- 38 75
18 Jill Srigley Idaho St. 36- 40 76
Meghan Ingalls Nevada 39- 37 76
Kim Nissen Wyoming 37- 39 76
Shayna Miyajima S.Diego St 39- 37 76
Christine Anast Denver 39- 37 76
Jennie Peek Nevada 40- 36 76
Lynette Duran Col. St. 35- 41 76
BYU Dixie Classic
* Individual Sunbrook G.C. St. George, UT
Dates: 04/08 - 04/09 (Today:04-08-2002)
Par: 72 72 72
Yardage: 5734 5787 5927
Fin. Name School Scores
1 Walailak Satarak UC Irvine 35- 33 68 -4
2 Stella Lee UC Irvine 34- 36 70 -2
3 Heather Rollo S.Diego St 37- 34 71 -1
4 Susannah Laing USF 35- 37 72 E
Tessa Gillam Denver 35- 37 72 E
6 Kim Welch Wash. St. 35- 38 73 +1
Margaret Pierose Montana 38- 35 73 +1
Kelly Schaub Denver 38- 35 73 +1
Lani Elston Idaho 38- 35 73 +1
Carrie Summerhays BYU 36- 37 73 +1
11 Natalie Newren BYU 36- 38 74 +2
Julie Wells Idaho 37- 37 74 +2
Sunny Lee UC Irvine 37- 37 74 +2
Noelle Hamilton Idaho 37- 37 74 +2
15 Rene Krause Hawaii 38- 37 75 +3
Tasha Browner Wash. St. 37- 38 75 +3
Bridget Johnson Col. St. 37- 38 75 +3
18 Jill Srigley Idaho St. 36- 40 76 +4
Meghan Ingalls Nevada 39- 37 76 +4
Kim Nissen Wyoming 37- 39 76 +4
Shayna Miyajima S.Diego St 39- 37 76 +4
Christine Anast Denver 39- 37 76 +4
Jennie Peek Nevada 40- 36 76 +4
Lynette Duran Col. St. 35- 41 76 +4
25 Nicole Newren BYU 38- 39 77 +5
Sandy Kim S.Diego St 37- 40 77 +5
Allison Rella Colorado 38- 39 77 +5
Alana Condon Nevada 38- 39 77 +5
Katherine Crowley Wyoming 40- 37 77 +5
Teal Thron Long Beach 39- 38 77 +5
Stephanie Linnell Col. St. 39- 38 77 +5
Jean M. Shimozaki USF 39- 38 77 +5
Angela Mackinnon Idaho St. 39- 38 77 +5
Erin Kerr Colorado 41- 36 77 +5
Bronwyn Hubbard No Arizona 40- 37 77 +5
Jay Lee Longbottom Wash. St. 37- 40 77 +5
Lauren Gray No Arizona 38- 39 77 +5
Adrianne Olson BYU 39- 38 77 +5
39 Mayumi Motoyama Col. St. 39- 39 78 +6
Lyndsie Jensen Montana St 40- 38 78 +6
Nicole Keller Idaho 36- 42 78 +6
Hanna-RiikkaKuitunen No Arizona 41- 37 78 +6
Laura Viveros USF 39- 39 78 +6
Joey Stester Colorado 41- 37 78 +6
Jennifer Footlik Colorado 39- 39 78 +6
*Margaraet Gibby BYU 40- 38 78 +6
47 Alison McGuire Wyoming 40- 39 79 +7
Stephanie Silva Mesa State 39- 40 79 +7
Bobbi Dunn PortlandST 40- 39 79 +7
Jennifer Hoene S.Diego St 37- 42 79 +7
Lisa Chen USF 39- 40 79 +7
*Jessica Gardner BYU 40- 39 79 +7
53 Marie Louise Juul Long Beach 43- 37 80 +8
Laura Richards Miner Weber St. 41- 39 80 +8
Lynsey Myers Weber St. 40- 40 80 +8
Lisa Dernick-Hardy BYU 40- 40 80 +8
Jennifer Cavanaugh Montana 40- 40 80 +8
Sarah Richards Weber St. 41- 39 80 +8
*Robin Worthington Colorado 38- 42 80 +8
60 Rebecca Randolph PortlandST 39- 42 81 +9
Kimberly Feliciano UC-Rvrside 41- 40 81 +9
Lindzee Frei Idaho 40- 41 81 +9
Julie Heselton No Arizona 39- 42 81 +9
Erin Long Nevada 38- 43 81 +9
*Chandeni Gill Nevada 41- 40 81 +9
66 Carla Legaspi Long Beach 38- 44 82 +10
Marissa Kim Boise St. 40- 42 82 +10
Darci Dehlin Weber St. 40- 42 82 +10
Rebekah Martin Idaho St. 41- 41 82 +10
Erin LaPlaunt Nevada 39- 43 82 +10
Le-Anh Nguyen UC-Rvrside 39- 43 82 +10
Kristen Campos Col. St. 43- 39 82 +10
Donna Bell Wash. St. 40- 42 82 +10
Tina-Jaija Peltokosk No Arizona 41- 41 82 +10
Jenny Judd Boise St. 40- 42 82 +10
Jennifer Ruddy Montana 39- 43 82 +10
*Katie Oliphant Montana St 44- 38 82 +10
*Lexie Jensen Weber St. 40- 42 82 +10
79 Marie Beasley Boise St. 40- 43 83 +11
Christine Walchuk Montana 40- 43 83 +11
Sarah Tiller PortlandST 38- 45 83 +11
Sara Silva Denver 40- 43 83 +11
Shelly Raworth UC Irvine 42- 41 83 +11
Mira Lee Long Beach 45- 38 83 +11
Arielle McFarland Weber St. 41- 42 83 +11
Jolene Fellhauer Colorado 38- 45 83 +11
87 Jeana Lee PortlandST 42- 42 84 +12
88 Jennifer Hedberg Boise St. 43- 42 85 +13
Erica Leslie Montana St 41- 44 85 +13
Lara Quinn Hawaii 41- 44 85 +13
Jordan Auten USF 39- 46 85 +13
Tiffani Spring Montana St 42- 43 85 +13
Lisa Zimmer PortlandST 43- 42 85 +13
94 Jessica Allee Mesa State 43- 43 86 +14
Sabrina Faber Mesa State 39- 47 86 +14
Amy Wieber Boise St. 44- 42 86 +14
Courtney O'Neill UC-Rvrside 47- 39 86 +14
Karlie Ward UC Irvine 40- 46 86 +14
99 Bobbie Arakawa Hawaii 44- 43 87 +15
Sarah Walmsley UC-Rvrside 46- 41 87 +15
Ashley Cariveau Wyoming 44- 43 87 +15
Eileen Spinner Idaho St. 41- 46 87 +15
Megan McGuinness Hawaii 42- 45 87 +15
104 Shannon McDonald Montana St 47- 41 88 +16
Jackie Stevens Wash. St. 41- 47 88 +16
Jenny Fiedler Denver 42- 46 88 +16
*Emily VonDoehren No Arizona 43- 45 88 +16
108 Kristin Scholl Hawaii 44- 45 89 +17
Claire Riley S.Diego St 43- 46 89 +17
Jill Gough UC-Rvrside 40- 49 89 +17
111 Aryn Cariveau Wyoming 44- 46 90 +18
*Sarah Bridges BYU 45- 45 90 +18
113 Katie Webber Long Beach 43- 48 91 +19
114 Katie Beckmann Mesa State 45- 49 94 +22
Lauren Gagnon Mesa State 46- 48 94 +22
116 Megan McDonald Montana St 42- 54 96 +24
*Gretchen Fishburn Weber St. 44- 52 96 +24
118 *Michelle Thompson Weber St. 49- 48 97 +25
119 Ranae Isaak Idaho St. 53- 50 103 +31
WD Katie Jacobson Montana