BYU in Eighth and Von Armin Goes Low in the Utah Dixie Classic
ST. GEORGE -- One hundred and twenty players teed it up Monday morning at 8 a.m. sharp to battle out the Utah Dixie Classic championship amongst 22 top teams. BYU had a slow start in the opening 27 holes but has already made a comeback in the second round that will be finished on Tuesday at Sunbrook G.C.
The Cougars shot at 313 in the first round with a 153 nine-hole total for second round, which will be completed on Tuesday along with round 3.
"We played mediocre, but we have a good start going into the second round," said head coach Sue Nyhus. " However, we're going to need some good playing in order to do what we need to do. Our focus for tomorrow will be picking smart targets again and playing aggressive toward them."
Leading the Cougars was sophomore Margaret Gibby, who is currently tied for 14th position individually. Gibby carded a 77 in her first round and also holds an even-par 36 going into Tuesday's first nine holes.
"I had so many opportunities for birdie and only made one of them," Gibby said. "Every time I hit the green, I hit it inside of 15 feet and just could not take advantage of it. It was tough to get everything together. This just means everything will fall for me tomorrow. I want to go low, and also plan on it."
Also sitting in the top 20 position is sophomore Natalie Newren, who shot a four-over-par 76 to sit tied for 19th. Newren continues her second round Tuesday with a 38 on the front nine of Woodbridge.
BYU's lowest score belonged to freshman Danielle von Arnim, who played as an individual and shot her career-low 72. This even-par score included a two-under par back-nine score of 34 on the Point nine.
"I was hitting it close all day and everything came together," von Armin said. "I focused on each nine separately and not the entire round. Tomorrow I'm planning on picking better targets for my driver."
Leading the tournament with the score of 296 and a five-shot lead over Nevada is San Francisco. San Francisco's two top players Jordan Auten and Joan M. Shimozaki are leading the event tied at 108. Auten shot 75 in the first round and will begin with a one-under-par 35 in her second round. Shimozaki carded a one-under-par 71 in the first round and will start with a 37 on Tuesday. Both hold a one-shot lead over Denver's Sara Silva.
Tuesday's round of 27 holes will begin at 8 a.m. with a shot-gun start.
Finish Top 20 schools Scores1 San Francisco, U. of 296 151 296 +15
2 Nevada, U. of 301 151 301 +20
3 UC Irvine 299 156 299 +23
T4 Denver, Univ. of 308 149 308 +25
T4 Idaho, University of 303 154 303 +25
T6 Portland State Univ. 313 146 313 +27
T6 CSU-Northridge 305 154 305 +27
8 UNLV 307 154 307 +29
9 San Diego State Univ 317 146 317 +31
10 Brigham Young Univ. 313 153 313 +34
T11 Colorado, U. of 303 164 303 +35
T11 Washington State U. 308 159 308 +35
13 Colorado State Univ. 316 154 316 +38
14 Boise State Univ. 318 157 318 +43
T15 Hawaii, Univ. of 313 163 313 +44
T15 Campbell University 320 156 320 +44
17 Weber State Univ. 324 154 324 +46
18 Montana, Univ. of 320 161 320 +49
19 Montana State Univ. 324 165 324 +57
Finish School Scores
1 San Francisco, U. of 296 151 296
T1 Jordan Auten 73 35 108
T1 Joan M. Shimozaki 71 37 108
T19 Susannah Laing 75 39 114
T43 Lyndsey Devenish 77 40 117
T65 Lisa Chen 81 40 121
2 Nevada, U. of 301 151 301
T5 Erin LaPlaunt 74 36 110
T12 Alana Condon 74 38 112
T24 Meghan Ingalls 76 39 115
T24 Jennie Peek 77 38 115
T73 Chandeni Gill 83 39 122
3 UC Irvine 299 156 299
T3 Angela Won 71 38 109
T5 Stella Lee 72 38 110
T14 Shelly Raworth 75 38 113
T82 Channing Lovejoy 82 42 124
T90 Reana Yun 81 44 125
T4 Denver, Univ. of 308 149 308
T3 Sara Silva 74 35 109
T19 Kate Waggoner 81 33 114
T43 Tessa Gillam 76 41 117
T43 Kelly Schaub 77 40 117
T73 Christine Anast 81 41 122
T4 Idaho, University of 303 154 303
T5 Maria Valente 73 37 110
T5 Nicole Keller 71 39 110
T36 Kate Parks 78 38 116
T65 Carlee Hanson 81 40 121
T82 Jill Phillips 83 41 124
T6 Portland State Univ. 313 146 313
T12 Sarah Tiller 77 35 112
T24 Taya Battistella 76 39 115
T24 Rebecca Randolph 80 35 115
T51 Jeana Lee 81 37 118
T61 Bobbi Dunn 80 40 120
T6 CSU-Northridge 305 154 305
T14 Elizabeth Allen 74 39 113
T24 Alexis Arnold 75 40 115
T24 Emma Wahlgren 77 38 115
T36 Adrienne Cipparone 79 37 116
T77 Brianna Bartel 81 42 123
8 UNLV 307 154 307
T5 Sunny Oh 72 38 110
T19 Christine Hentzner 79 35 114
T36 Elena Kurokawa 76 40 116
T65 Tina Mabanta 80 41 121
T90 Hwanhee Lee 82 43 125
9 San Diego State Univ 317 146 317
T24 Jennifer Hoene 81 34 115
T24 Sandy Kim 78 37 115
T36 Shayna Miyajima 80 36 116
T43 Claire Riley 78 39 117
T77 Toni Lutz 84 39 123
10 Brigham Young Univ. 313 153 313
T14 Margaret Gibby 77 36 113
T19 Natalie Newren 76 38 114
T51 Symantha Mendenhall 80 38 118
T65 Catalina Guacaneme 80 41 121
T97 Nicole Newren 82 45 127
T11 Colorado, U. of 303 164 303
T24 Allison Rella 74 41 115
T36 Erin Kerr 75 41 116
T51 Maria Perrson-Gulda 78 40 118
T58 Joey Stester 76 43 119
T73 Jolene Fellhauer 80 42 122
T11 Washington State U. 308 159 308
T14 Maria Kostina 73 40 113
T43 Stephanie Parsley 78 39 117
T51 Jay Lee Longbottom 78 40 118
T58 Kim Welch 79 40 119
T77 Ashleigh Gilhuly 81 42 123
13 Colorado State Univ. 316 154 316
T24 Lynette Duran 77 38 115
T51 Mayumi Motoyama 79 39 118
T51 Dawna Virdell 81 37 118
T61 Stephanie Linnell 79 41 120
T65 Trisha Quick 81 40 121
14 Boise State Univ. 318 157 318
T5 Marie Beasley 71 39 110
T43 Ashley Hogg 77 40 117
T82 Jenny Judd 86 38 124
T82 Jennifer Hedberg 84 40 124
T108 Amy Wieber 91 42 133
T15 Hawaii, Univ. of 313 163 313
T24 Tara Chappell 75 40 115
T36 Bobbie Arakawa 75 41 116
T73 Rene Krause 82 40 122
T77 Megan McGuinness 81 42 123
T101 Brooke Jackson 83 45 128
T15 Campbell University 320 156 320
T24 Sofi Gorelik 77 38 115
T43 Sharon O'Neill 79 38 117
T61 Josefina Usandizaga 81 39 120
T82 Brandi Underwood 83 41 124
T108 Bonni DaPlooy 87 46 133
17 Weber State Univ. 324 154 324
T14 Lynsey Myers 78 35 113
T58 Amy Mombert 80 39 119
T77 Darci Dehlin 83 40 123
T95 Sarah Richards 83 43 126
T106 Lexie Jensen 90 40 130
18 Montana, Univ. of 320 161 320
T19 Jasi Acharya 73 41 114
T43 Jennifer Cavanaugh 80 37 117
T90 Brianne Woods 84 41 125
T90 Jenna Redfern 83 42 125
T97 Mary Hasselberg 85 42 127
19 Montana State Univ. 324 165 324
T61 Kylie Anderson 77 43 120
T90 Erica Leslie 84 41 125
T101 Tiffani Spring 77 51 128
105 Megan McDonald 86 43 129
T112 Erin Johns 96 38 134
20 Wyoming, U. of 338 163 338
T82 Kim Nissen 82 42 124
T82 Ashley Cariveau 86 38 124
T97 Shala Hanson 86 41 127
T97 Alison McGuire 85 42 127
T101 Aryn Cariveau 85 43 128
21 Idaho State Univ. 341 175 341
T65 Arielle McFarland 79 42 121
T101 Eileen Spinner 86 42 128
T106 Marie Harper 84 46 130
117 Ranae Isaak 92 49 141
118 Heidi Jo Harning 98 45 143
22 Mesa State 351 174 351
T82 Jessica Allee 85 39 124
T108 Kelli Luebke 87 46 133
T112 Katie Beckmann 90 44 134
115 Kristina Karamigios 89 49 138
119 Katie McCandless 99 45 144
finish player school scores
T1 Jordan Auten San Francisco, U. of 73 - 73 E
T1 Joan M. Shimozaki San Francisco, U. of 71 - 71 E
T3 Sara Silva Denver, Univ. of 74 - 74 +1
T3 Angela Won UC Irvine 71 - 71 +1
T5 Marie Beasley Boise State Univ. 71 - 71 +2
T5 Nicole Keller Idaho, University of 71 - 71 +2
T5 Erin LaPlaunt Nevada, U. of 74 - 74 +2
T5 Stella Lee UC Irvine 72 - 72 +2
T5 Sunny Oh UNLV 72 - 72 +2
T5 Maria Valente Idaho, University of 73 - 73 +2
11 Danielle von Arnim * Brigham Young Univ. 72 - 72 +3
T12 Alana Condon Nevada, U. of 74 - 74 +4
T12 Sarah Tiller Portland State Univ. 77 - 77 +4
T14 Elizabeth Allen CSU-Northridge 74 - 74 +5
T14 Margaret Gibby Brigham Young Univ. 77 - 77 +5
T14 Maria Kostina Washington State U. 73 - 73 +5
T14 Lynsey Myers Weber State Univ. 78 - 78 +5
T14 Shelly Raworth UC Irvine 75 - 75 +5
T19 Jasi Acharya Montana, Univ. of 73 - 73 +6
T19 Christine Hentzner UNLV 79 - 79 +6
T19 Susannah Laing San Francisco, U. of 75 - 75 +6
T19 Natalie Newren Brigham Young Univ. 76 - 76 +6
T19 Kate Waggoner Denver, Univ. of 81 - 81 +6
T24 Alexis Arnold CSU-Northridge 75 - 75 +7
T24 Taya Battistella Portland State Univ. 76 - 76 +7
T24 Tara Chappell Hawaii, Univ. of 75 - 75 +7
T24 Lynette Duran Colorado State Univ. 77 - 77 +7
T24 Sofi Gorelik Campbell University 77 - 77 +7
T24 Jennifer Hoene San Diego State Univ 81 - 81 +7
T24 Meghan Ingalls Nevada, U. of 76 - 76 +7
T24 Sandy Kim San Diego State Univ 78 - 78 +7
T24 Jennie Peek Nevada, U. of 77 - 77 +7
T24 Rebecca Randolph Portland State Univ. 80 - 80 +7
T24 Allison Rella Colorado, U. of 74 - 74 +7
T24 Emma Wahlgren CSU-Northridge 77 - 77 +7
T36 Bobbie Arakawa Hawaii, Univ. of 75 - 75 +8
T36 Erin Borcherts * UNLV 76 - 76 +8
T36 Adrienne Cipparone CSU-Northridge 79 - 79 +8
T36 Erin Kerr Colorado, U. of 75 - 75 +8
T36 Elena Kurokawa UNLV 76 - 76 +8
T36 Shayna Miyajima San Diego State Univ 80 - 80 +8
T36 Kate Parks Idaho, University of 78 - 78 +8
T43 Jennifer Cavanaugh Montana, Univ. of 80 - 80 +9
T43 Lyndsey Devenish San Francisco, U. of 77 - 77 +9
T43 Tessa Gillam Denver, Univ. of 76 - 76 +9
T43 Ashley Hogg Boise State Univ. 77 - 77 +9
T43 Sharon O'Neill Campbell University 79 - 79 +9
T43 Stephanie Parsley Washington State U. 78 - 78 +9
T43 Claire Riley San Diego State Univ 78 - 78 +9
T43 Kelly Schaub Denver, Univ. of 77 - 77 +9
T51 Jessica Gardner * Brigham Young Univ. 82 - 82 +10
T51 Jeana Lee Portland State Univ. 81 - 81 +10
T51 Jay Lee Longbottom Washington State U. 78 - 78 +10
T51 Symantha Mendenhall Brigham Young Univ. 80 - 80 +10
T51 Mayumi Motoyama Colorado State Univ. 79 - 79 +10
T51 Maria Perrson-Gulda Colorado, U. of 78 - 78 +10
T51 Dawna Virdell Colorado State Univ. 81 - 81 +10
T58 Amy Mombert Weber State Univ. 80 - 80 +11
T58 Joey Stester Colorado, U. of 76 - 76 +11
T58 Kim Welch Washington State U. 79 - 79 +11
T61 Kylie Anderson Montana State Univ. 77 - 77 +12
T61 Bobbi Dunn Portland State Univ. 80 - 80 +12
T61 Stephanie Linnell Colorado State Univ. 79 - 79 +12
T61 Josefina Usandizaga Campbell University 81 - 81 +12
T65 Donna Bell * Washington State U. 83 - 83 +13
T65 Sarah Bridges * Brigham Young Univ. 78 - 78 +13
T65 Lisa Chen San Francisco, U. of 81 - 81 +13
T65 Catalina Guacaneme Brigham Young Univ. 80 - 80 +13
T65 Carlee Hanson Idaho, University of 81 - 81 +13
T65 Tina Mabanta UNLV 80 - 80 +13
T65 Arielle McFarland Idaho State Univ. 79 - 79 +13
T65 Trisha Quick Colorado State Univ. 81 - 81 +13
T73 Christine Anast Denver, Univ. of 81 - 81 +14
T73 Jolene Fellhauer Colorado, U. of 80 - 80 +14
T73 Chandeni Gill Nevada, U. of 83 - 83 +14
T73 Rene Krause Hawaii, Univ. of 82 - 82 +14
T77 Brianna Bartel CSU-Northridge 81 - 81 +15
T77 Darci Dehlin Weber State Univ. 83 - 83 +15
T77 Ashleigh Gilhuly Washington State U. 81 - 81 +15
T77 Toni Lutz San Diego State Univ 84 - 84 +15
T77 Megan McGuinness Hawaii, Univ. of 81 - 81 +15
T82 Jessica Allee Mesa State 85 - 85 +16
T82 Ashley Cariveau Wyoming, U. of 86 - 86 +16
T82 Jennifer Hedberg Boise State Univ. 84 - 84 +16
T82 Jenny Judd Boise State Univ. 86 - 86 +16
T82 Channing Lovejoy UC Irvine 82 - 82 +16
T82 Kim Nissen Wyoming, U. of 82 - 82 +16
T82 Jill Phillips Idaho, University of 83 - 83 +16
T82 Brandi Underwood Campbell University 83 - 83 +16
T90 Hwanhee Lee UNLV 82 - 82 +17
T90 Erica Leslie Montana State Univ. 84 - 84 +17
T90 Jenna Redfern Montana, Univ. of 83 - 83 +17
T90 Brianne Woods Montana, Univ. of 84 - 84 +17
T90 Reana Yun UC Irvine 81 - 81 +17
T95 Gretchen Fishburn * Weber State Univ. 85 - 85 +18
T95 Sarah Richards Weber State Univ. 83 - 83 +18
T97 Shala Hanson Wyoming, U. of 86 - 86 +19
T97 Mary Hasselberg Montana, Univ. of 85 - 85 +19
T97 Alison McGuire Wyoming, U. of 85 - 85 +19
T97 Nicole Newren Brigham Young Univ. 82 - 82 +19
T101 Aryn Cariveau Wyoming, U. of 85 - 85 +20
T101 Brooke Jackson Hawaii, Univ. of 83 - 83 +20
T101 Eileen Spinner Idaho State Univ. 86 - 86 +20
T101 Tiffani Spring Montana State Univ. 77 - 77 +20
105 Megan McDonald Montana State Univ. 86 - 86 +21
T106 Marie Harper Idaho State Univ. 84 - 84 +22
T106 Lexie Jensen Weber State Univ. 90 - 90 +22
T108 Heather Balli * Weber State Univ. 88 - 88 +25
T108 Bonni DaPlooy Campbell University 87 - 87 +25
T108 Kelli Luebke Mesa State 87 - 87 +25
T108 Amy Wieber Boise State Univ. 91 - 91 +25
T112 Katie Beckmann Mesa State 90 - 90 +26
T112 Erin Johns Montana State Univ. 96 - 96 +26
114 Robin Worthington * Colorado, U. of 84 - 84 +28
115 Kristina Karamigios Mesa State 89 - 89 +30
116 Katie Oliphant * Montana State Univ. 95 - 95 +32
117 Ranae Isaak Idaho State Univ. 92 - 92 +33
118 Heidi Jo Harning Idaho State Univ. 98 - 98 +35
119 Katie McCandless Mesa State 99 - 99 +36
120 Michelle Thompson * Weber State Univ. 99 - 99 +44