Image
Ht
6'
1"
Class
Senior
Hometown
Draper,
Utah
Last School
Corner Canyon High School
Roster Years
2016-2020
Personal:
- Majoring in Exercise and Wellness
Before BYU:
- Prepped at Corner Canyon High School
- Named the 2015 UGA Men's Player of the Year
- Won the 2015 Provo Open, the 2015 Salt Lake City Open and the 2015 UGA Tournament of Champions
Stats
2019-2020 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
William H. Tucker | 69 | 71 | 73 | 213 | -3 | 8/92 |
Nick Watney Invitational | 73 | 66 | 62 | 201 | -12 | 3/92 |
Jerry Pate Intercollegiate | 69 | 65 | 74 | 208 | -2 | T11/60 |
Pacific Invitational | 71 | 65 | 72 | 208 | -8 | 4/96 |
Saint Mary's Invitational | 72 | 68 | 69 | 209 | -4 | T6/100 |
Lamkin Classic | 70 | 74 | 75 | 219 | +3 | T34/100 |
2018-2019 Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
William H. Tucker Invitational | 73 | 69 | 72 | 214 | -2 | T9/100 |
Nick Watney Invitational | 70 | 66 | 69 | 205 | -11 | 3/69 |
Pacific Invitational | 71 | 69 | 70 | 210 | -3 | T19/90 |
Saint Mary's Invitational | 70 | 71 | 69 | 210 | -3 | T9/104 |
Arizona Invitational | 72 | 70 | 69 | 211 | -2 | T27/80 |
John A. Burns Intercollegiate | 70 | 66 | 77 | 213 | -3 | T22/114 |
Olympic Club Intercollegiate | 70 | 70 | 71 | 211 | -2 | T4/72 |
The Goodwin | 74 | 72 | 74 | 220 | +10 | T60/135 |
ASU Thunderbird Invitational | 70 | 71 | 74 | 215 | +2 | T28/80 |
Cougar Classic | 77 | 71 | 70 | 218 | +2 | T37/90 |
WCC Championships | 70 | 77 | 71 | 218 | +2 | T20/45 |
NCAA Regionals | 69 | 63 | 63 | 195 | -15 | 1/75 |
NCAA Championships | 82 | 79 | 79 | 240 | +24 | 143 |
2017-2018 Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
William H. Tucker Invitational | 72 | 77 | 75 | 224 | +8 | T34/100 |
Nick Watney Invitational | 72 | 77 | 73 | 222 | +9 | T27/92 |
Jerry Pate National Intercollegiate | 70 | 67 | 73 | 210 | E | T16/60 |
Pacific Invitational | 68 | 73 | 69 | 210 | -6 | 13/112 |
Saint Mary's Invitational | 71 | 69 | 68 | 208 | -5 | T8/100 |
Arizona Intercollegiate | 80 | 71 | 70 | 221 | +8 | T19/92 |
John Burns Intercollegiate | 72 | 74 | 74 | 220 | +4 | T51/122 |
Southern Highlands Intercollegiate | 79 | 73 | 73 | 225 | +9 | T59/81 |
Bighorn Invitational | 75 | 69 | 74 | 218 | +2 | T31/66 |
The Goodwin | 74 | 71 | 75 | 220 | +7 | T75/135 |
Geiberger Invitational | 73 | 70 | 71 | 214 | -2 | T9/70 |
2018 WCC Championships | 72 | 66 | 73 | 211 | -5 | T3/45 |
NCAA Norman Regional | 75 | 68 | 72 | 215 | -1 | T18/77 |
NCAA Championship | 72 | 77 | 73 | 222 | +6 | T57 |
2016-2017 Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
USF Olympic Intercollegiate | 73 | 69 | 70 | 212 | -1 | 3/75 |
William H Tucker Invtl. | 69 | 71 | 75 | 215 | -1 | T6/92 |
Nick Watney Invitational | 76 | 71 | 74 | 221 | +8 | T31/89 |
Alister MacKenzie Invtl. | 70 | 71 | 70 | 211 | -2 | T31/80 |
Stockton Pacific Invtl. | 67 | 69 | 70 | 206 | -7 | T2/78 |
Arizona Intercollegiate | 73 | 72 | 78 | 223 | +10 | T26/90 |
John Burns Intercollegiate | 71 | 71 | 70 | 212 | -4 | 12/109 |
National Invitation Tournament | 71 | 71 | 72 | 214 | -2 | T18/88 |
The Goodwin | 72 | 64 | 70 | 206 | -4 | 1/126 |
Redhawk Invitational | 72 | 74 | 71 | 217 | +5 | T15/93 |
WCC Championships | 72 | 70 | 73 | 215 | -1 | T15/45 |
NCAA Stanford Regional | 75 | 73 | 71 | 219 | +9 | T53/75 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2016-17 | 12 | 36 | 2,571 | 71.42 | 64 | 8 |
2017-18 | 14 | 42 | 3,040 | 72.38 | 66 | 7 |
2018-19 | 13 | 39 | 2,780 | 71.28 | 63 | 7 |
2019-20 | 6 | 18 | 1,258 | 69.89 | 62 | 5 |
Total | 45 | 135 | 9,649 | 71.24 | 62 | 27 |
BYU Hall of Fame
Freshman Year
2016-2017
Fall
- Tied for second place (-7) at the Stockton Pacific Invitational
- Took second place (-1) at the USF Olympic Intercollegiate Invitational
Spring
- Recorded medalist honors at The Goodwin (1/126)
- Shot a tournament-low 64 in the second round of The Goodwin
- Named 2017 WCC Freshman of the Year
- Received All-WCC First Team honors
Sophmore Year
2017-2018
Fall
- Tied for eighth place at the Saint Mary's Invitational, shooting under par in each round
- Placed 13th at the Pacific Invitational, shooting a 210 (-6)
Spring
- Tied for third at the 2018 WCC Golf Championships
- Fired a 66 in the third round of the 2018 WCC Golf Championships
- Posted six top-10 finishes during the 2017-18 campaign
- Competed in every tournament for the Cougars during the season
- All-WCC honorable mention
- Tied for 18th at the NCAA Norman Regional
- Part of the team that competed at the NCAA Championship
- Tied for 112th through two rounds as one of 20 amateurs at the U.S. Open
- Appeared on BYU Sports Nation following the U.S. Open
Junior Year
2018-2019
Fall
- Third place at Nick Watney Invitational with a 205 (-11)
Spring
- Tied for fourth at the Olympic Club Intercollegiate with a 211 (-2)
- Won the NCAA Pullman Regional (69-63-63-195, -15)
- Total score of 195 (-15) at NCAA Pullman Regional was lowest 54-hole score in program history
- Competed with team at NCAA Championships
- Recorded five top-10 finishes on the season
- All-WCC First Team
- Division I PING All-Region honoree
- Division I PING All-America honorable mention
Senior Year
2019-2020
Fall
- Placed in the top-11 in all five of the team's fall tournaments
- Shot a career-low 62 (-9) in the third round of the Nick Watney Invitational, finishing third (73-66-62—201, -12)
- Finished fourth at the Pacific Invitational (71-65-72—208, -8)
- T6 at the Saint Mary's Invitational (72-68-69—209, -4)
- Ranked the No. 16 NCAA golfer by Golfstat
Spring
- Qualified for the Mackenzie Tour - PGA Tour Canada after finishing third at the USA Central Q-School
- Competed in the Lamkin Classic, finished T34 (70-74-75—219, +3)
Graduate Year
Redshirt Year
Medical Redshirt Year
-
M Golf | Apr, 01
Rasmussen claims medalist honors, Cougars tie for 8th at The Goodwin
-
ImageM Golf | Apr, 01
Rasmussen claims medalist honors, Cougars tie for 8th at The Goodwin
-
ImageM Golf | Mar, 31
Cougars in fifth after round one of The Goodwin
-
ImageM Golf | Mar, 31
Cougars in fifth after round one of The Goodwin
-
ImageM Golf | Feb, 28
Men finish ninth at National Invitational Tournament
-
ImageM Golf | Feb, 28
Men finish ninth at National Invitational Tournament
-
Image
-
Image
-
ImageM Golf | Feb, 17
Fishburn ties for 10th, BYU places fourth
-
ImageM Golf | Feb, 17
Fishburn ties for 10th, BYU places fourth
-
ImageM Golf | Feb, 15
Fishburn in top-10, BYU finishes fourth after day one
-
ImageM Golf | Feb, 15
Fishburn in top-10, BYU finishes fourth after day one
-
ImageM Golf | Jan, 24
Cougars claim eighth place, Fishburn finishes in top 10
-
ImageM Golf | Jan, 24
Cougars claim eighth place, Fishburn finishes in top 10
-
ImageM Golf | Jan, 23
BYU tied for seventh place, Rasmussen tied for 11th after day one
-
ImageM Golf | Jan, 23
BYU tied for seventh place, Rasmussen tied for 11th after day one
-
ImageM Golf | Jun, 28
BYU men's golf 2015-16 season review
-
ImageM Golf | Jun, 28
BYU men's golf 2015-16 season review