Image
![M Golf 2012-2013 (3)](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/zac_blair_4_0.jpg?itok=Dr9A_Hin)
Before BYU
2014-15 - Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
William H. Tucker Intercollegiate | 75 | 70 | 75 | 220 | +4 | T14 |
Alister MacKenzie Invitational | 70 | 69 | 81 | 220 | +7 | T44 |
Visit Stockton Pacific Invitational | 70 | 73 | 70 | 213 | E | T14 |
2013-14 - Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Kikkor Husky Invitational | 73 | 67 | 71 | 211 | -5 | T2/75 |
William H. Tucker Intercollegiate | 71 | 77 | 69 | 217 | +1 | T4/103 |
MacKenzie Invitational | 71 | 67 | 70 | 208 | -8 | T7/78 |
Pacific Invitational | 65 | 65 | 70 | 200 | -13 | 1/59 |
Arizona Collegiate | 72 | 72 | 79 | 223 | +10 | T33/83 |
John H. Burns Intercollegiate | 71 | 69 | (canceled) | 140 | -4 | T4/90 |
Jones Invitational | 78 | 75 | 71 | 224 | +8 | T13/66 |
Fresno Lexus Classic | 75 | 73 | 72 | 220 | +7 | T9/91 |
Desert Shootout | 72 | 69 | 70 | 211 | -5 | T19/90 |
Wyoming Cowboy Classic | 69 | 68 | 71 | 208 | -2 | T10/113 |
WCC Championships | 70 | 78 | 72 | 220 | +4 | T13/45 |
NCAA Auburn Regional | 75 | 77 | 73 | 218 | +2 | T28/75 |
2012-13-Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
John Burns Intercollegiate | 76 | 71 | 77 | 224 | +8 | T20/85 |
North Ranch Intercollegiate | 71 | 75 | 77 | 223 | +10 | T15/69 |
Fresno State Lexus Classic | 76 | 74 | 71 | 221 | +5 | T52/104 |
Triumph at Pauma Valley | 72 | 75 | 71 | 218 | +5 | T5/52 |
2013 Desert Shootout | 68 | 76 | 75 | 219 | +6 | T45/96 |
WCC Championships | 70 | 73 | 73 | 216 | E | T4/40 |
PING Cougar Classic | 70 | 65 | 68 | 203 | -13 | T2/51 |
NCAA Pullman Regional | 71 | 79 | 74 | 224 | +8 | T62/75 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2012-13 | 8 | 24 | 1,748 | 72.83 | 65 | 5 |
2013-14 | 12 | 36 | 2,505 | 69.58 | 65 | 10 |
2014-15 | 3 | 9 | 653 | 72.56 | 69 | 2 |
Total | 23 | 69 | 4,906 | 71.1 | 65 | 17 |
Spring:
Fall (2014-15)
Fall: (2013-14)
Spring: