Image
![2021 NCAA Outdoor Championships - Hayward Field](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/2021-06/21TRK%20NCAA%20Outdoor%20Championships%204409.jpeg?h=56f51c5d&itok=E3fyRMvl)
Indoor Personal Bests | ||
---|---|---|
Time | Event | Meet |
6.83 | 60m | 2019 BYU December Invite |
21.65 | 200m | 2021 Air Force Invitational |
33.55 | 300m | 2020 BYU Indoor Invitational |
47.60 | 400m | 2021 BYU Cougar Indoor I |
7.70 | 55H | 2018 Wildcat Open |
8.26 | 60H | 2018 Iowa State Classic |
Outdoor Personal Bests | ||
---|---|---|
Time | Event | Meet |
11.13 | 100m | 2018 BYU Robison Invitational |
21.80 | 200m | 2019 Aggie Invitational |
46.37 | 400m | 2021 BYU Cougar Invitational |
15.08 | 110H | 2018 USC Trojan Invitational |
50.04 | 400H | 2021 NCAA West Preliminary |
Indoor
Outdoor
Indoor
Outdoor
Indoor
Indoor (2021)
Outdoor (2021)
Overall