-
2000-2001 Schedule
-
-
PROVO -- Freshman guard Julie Whetten came off the bench and sparked BYU's offense with a team-high ten points as the Cougars defeated Marquette, 58-44, Tuesday at the Marriott Center. BYU closes out a four game homestand at 3-1, and improves to 7-3 with the win, while the Golden Eagles drop to 4-5 on the year.
Whetten was the only Cougar to score in double digits, leading a balanced offensive effort for BYU. Erin Thorn and Lisa Osguthorpe each chipped in nine points, and Caroline Beus finished with eight points on the night.
Both teams struggled to get things going on offense in the first half. The Golden Eagles shot 46 percent from the field, while the Cougars managed to shoot just 39 percent in the first half. But despite the shooting difficulties, BYU managed to take a three point lead, 28-25, into the locker room at halftime.
"Both teams played good defense tonight," said BYU coach Trent Shippen. "Marquette is a very good defensive team. They're scrappy and they really get after the ball."
The Cougars stretched the lead to seven early in the second half, but Marquette fought back to tie the game at 38-38 midway through the half. The Golden Eagles then took a one point lead with 9:51 to play, as Heidi Bowman converted one of two free throws after the BYU bench was called for a technical foul. Bowman lead all scorers with 11 points for the game.
But the Marquette lead was short-lived, as the Cougars outscored the Golden Eagles 20-5 the rest of the way. A long jumper and a three-pointer by Kaly Shippen put BYU back up by four, and the Cougars continued to open it up from there. Osguthorpe hit a three from the corner, and on the next BYU possession Thorn converted a four-point play when she was fouled on a three-pointer from nearly the same spot.
BYU returns to action December 28, on the road against Idaho State.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICSMARQUETTE Golden Eagles vs BYU Cougars
12-19-00 7:00 PM at BYU MARRIOTT CENTER PROVO UT
VISITORS: MARQUETTE Golden Eagles 4-5
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
41 BOWMAN, Heidi f 4 12 0 5 3 4 1 4 5 1 11 1 3 0 1 33
44 SEFFERN, Kristin f 3 5 0 0 1 2 0 4 4 1 7 0 2 2 0 24
52 ZAWODNY, Sarah c 3 9 0 0 0 2 6 5 11 1 6 3 4 2 1 27
13 JOHNSON, Kristi g 2 5 1 3 0 0 0 0 0 3 5 0 2 0 1 23
31 SCHWERMAN, Kelly g 0 3 0 2 0 0 0 0 0 2 0 1 3 1 0 11
03 GALES, Rashida 1 5 0 1 0 0 0 1 1 1 2 2 3 0 1 15
11 CUFF, Kristin 0 2 0 1 0 0 2 0 2 2 0 0 0 0 0 4
12 O'GRADY, Katie 0 2 0 1 1 2 1 0 1 0 1 1 0 0 0 7
21 KLUG, Rachael 3 6 0 0 0 0 2 1 3 2 6 0 2 1 0 16
24 STIEBER, Becky 0 2 0 1 0 0 0 2 2 2 0 0 0 2 2 10
33 WILLIAMS, Ebony 0 2 0 1 0 0 1 2 3 1 0 1 1 0 0 11
35 BOGOTT, Kylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 WEAVER, Crystal 3 4 0 0 0 0 1 1 2 0 6 2 0 0 0 17
TEAM 6 2 8
Totals.............. 19 57 1 15 5 10 20 22 42 16 44 11 20 8 6 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 8-33 .242 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 0-12 .000 Game: .067 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 3-8 .375 Game: .500 3
HOME TEAM: BYU Cougars 7-3
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
31 OSGUTHORPE, Lisa f 3 8 1 2 2 2 1 5 6 2 9 1 3 0 0 34
50 CHEESMAN, Heather f 2 3 1 1 0 0 2 3 5 2 5 2 1 0 1 22
44 BEUS, Caroline c 3 6 0 0 2 3 1 2 3 1 8 1 1 1 0 24
11 THORN, Erin g 3 8 2 4 1 1 2 3 5 2 9 4 3 0 1 36
22 JENSEN, Stacy g 0 7 0 2 4 4 0 2 2 3 4 3 3 0 2 24
04 SHIPPEN, Kaly G. 2 3 1 2 0 0 0 0 0 1 5 1 1 0 0 9
14 WHETTEN, Julie 4 7 2 2 0 1 0 2 2 0 10 0 1 0 0 15
15 COX, Jorja 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 LARSON, Brittany 2 5 0 0 0 0 1 0 1 0 4 1 1 0 0 8
23 ROSE, Chanell 1 6 0 0 2 4 1 2 3 2 4 0 0 0 0 26
TEAM 4 2 6
Totals.............. 20 53 7 13 11 15 12 21 33 13 58 13 14 1 4 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 8-22 .364 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 4-5 .800 Game: .538 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 10-13 .769 Game: .733 2
----------------------------------------------------------------- --------------
Officials: CLARKE STEVENS, CHUCK GONZALES, MARIANNE KARP
Technical fouls: MARQUETTE Golden Eagles-None. BYU Cougars-BENCH.
Attendance: 281
Score by Periods 1st 2nd Total
MARQUETTE Golden Eagles 25 19 44
BYU Cougars 28 30 58