Name | No. | Event | Team | Year |
---|---|---|---|---|
CSCAA | ||||
Angela Goodson | 2 | 100-Yard Butterfly | HM | 2006-07 |
100-Yard Butterfly | HM | 2005-06 | ||
Jennifer Tasker | 1 | 100-Yard Breaststroke | HM | 1999-00 |
Sarah McKeever-Lemon | 1 | 100-Yard Butterfly | HM | 1996-97 |
Kathy Doman | 1 | 200-Yard Medley Relay | HM | 1990-91 |
Kim Killman | 1 | 200-Yard Medley Relay | HM | 1990-91 |
Hiroko Nagaskai | 3 | 200-Yard Breaststroke | 1st | 1990-91 |
100-Yard Breaststroke | HM | 1990-91 | ||
200-Yard Medley Relay | HM | 1990-91 | ||
K.C. Cline Lemon | 5 | 200-Yard Medley Relay | HM | 1990-91 |
100-Yard Backstroke | 1st | 1989-90 | ||
200-Yard Backstroke | 1st | 1989-90 | ||
100-Yard Backstroke | HM | 1988-89 | ||
100-Yard Backstroke | 1st | 1987-88 | ||
AIAW | ||||
Melanie Rile Menezes | 3 | 100-Yard Individual Medley | 1st | 1981-82 |
200-Yard Individual Medley | 1st | 1981-82 | ||
500-Yard Freestyle | 1st | 1981-82 | ||
LeLei Fonoimoana | 11 | 100-Yard Butterfly | HM | 1980-81 |
50-Yard Butterfly | 1st | 1978-79 | ||
100-Yard Butterfly | 1st | 1978-79 | ||
100-Yard Butterfly | 1st | 1977-78 | ||
200-Yard Butterfly | 1st | 1977-78 | ||
200-Yard Individual Medley | HM | 1977-78 | ||
100-Yard Butterfly | 1st | 1976-77 | ||
200-Yard Individual Medley | 1st | 1976-77 | ||
400-Yard Individual Medley | 1st | 1976-77 | ||
200-Yard Butterfly | HM | 1976-77 | ||
100-Yard Individual Medley | HM | 1976-77 |
Name | No. | Event | Team | Year |
---|---|---|---|---|
Kennedy Cribbs | 2 | 1-Meter Diving | NA | 2019-20 |
3-Meter Diving | NA | 2019-20 | ||
Tawni Jones | 2 | 1-Meter Diving | HM | 2007-08 |
3-Meter Diving | HM | 2007-08 | ||
Rachelle Smith Kunkel | 2 | 1-Meter Diving | 1st | 1999-00 |
1-Meter Diving | HM | 1998-99 | ||
Vanessa Bergman Thelin | 7 | 1-Meter Diving | 1st | 1993-94 |
3-Meter Diving | HM | 1993-94 | ||
1-Meter Diving | 1st | 1992-93 | ||
3-Meter Diving | HM | 1992-93 | ||
3-Meter Diving | 1st | 1991-92 | ||
1-Meter Diving | HM | 1990-91 | ||
3-Meter Diving | HM | 1990-91 | ||
Amy Matheson | 4 | 1-Meter Diving | HM | 1990-91 |
3-Meter Diving | HM | 1990-91 | ||
1-Meter Diving | HM | 1989-90 | ||
3-Meter Diving | HM | 1989-90 | ||
Courtney Nelson | 8 | Platform Diving | 1st | 1990-91 |
3-Meter Diving | 1st | 1990-91 | ||
Platform Diving | 1st | 1989-90 | ||
3-Meter Diving | 1st | 1989-90 | ||
1-Meter Diving | HM | 1989-90 | ||
3-Meter Diving | HM | 1988-89 | ||
Platform Diving | HM | 1988-89 | ||
Platform Diving | HM | 1987-88 | ||
Tristan Baker | 3 | 1-Meter Diving | 1st | 1985-86 |
3-Meter Diving | 1st | 1985-86 | ||
3-Meter Diving | 1st | 1984-85 |
Season | No. | Name | Event | Team |
---|---|---|---|---|
2019-20 | 2 | Kennedy Cribbs | 1-Meter Diving | NA |
Kennedy Cribbs | 3-Meter Diving | NA | ||
2007-08 | 2 | Tawni Jones | 1-Meter Diving | HM |
Tawni Jones | 3-Meter Diving | HM | ||
2006-07 | 1 | Angela Goodson | 100-Yard Butterfly | HM |
2005-06 | 1 | Angela Goodson | 100-Yard Butterfly | HM |
1999-00 | 2 | Rachelle Smith Kunkel | 1-Meter Diving | 1st |
Jennifer Tasker | 100-Yard Breaststroke | HM | ||
1998-99 | 1 | Rachelle Smith Kunkel | 1-Meter Diving | HM |
1996-97 | 1 | Sarah McKeever-Lemon | 100-Yard Butterfly | HM |
1993-94 | 2 | Vanessa Bergman-Thelin | 1-Meter Diving | 1st |
Vanessa Bergman-Thelin | 3-Meter Diving | HM | ||
1992-93 | 2 | Vanessa Bergman-Thelin | 1-Meter Diving | 1st |
Vanessa Bergman-Thelin | 3-Meter Diving | HM | ||
1991-92 | 1 | Vanessa Bergman-Thelin | 3-Meter Diving | 1st |
1990-91 | 9 | Courtney Nelson | Platform Diving | 1st |
Hiroko Nagaskai | 200-Yard Breaststroke | 1st | ||
Courtney Nelson | 3-Meter Diving | 1st | ||
Hiroko Nagaskai | 100-Yard Breaststroke | HM | ||
Vanessa Bergman-Thelin | 1-Meter Diving | HM | ||
Vanessa Bergman-Thelin | 3-Meter Diving | HM | ||
Amy Matheson | 1-Meter Diving | HM | ||
Amy Matheson | 3-Meter Diving | HM | ||
Team | 200-Yard Medley Relay | HM | ||
1989-90 | 3 | Courtney Nelson | Platform Diving | 1st |
Courtney Nelson | 3-Meter Diving | 1st | ||
K.C. Cline Lemon | 200-Yard Backstroke | 1st | ||
1988-89 | 2 | Courtney Nelson | 3-Meter Diving | HM |
Courtney Nelson | Platform Diving | HM | ||
1987-88 | 1 | Courtney Nelson | Platform Diving | HM |
1985-86 | 2 | Tristan Baker | 1-Meter Diving | 1st |
Tristan Baker | 3-Meter Diving | 1st | ||
1984-85 | 1 | Tristan Baker | 3-Meter Diving | 1st |
1981-82 | 3 | Melanie Rile Menezes | 100-Yard Individual Medley | 1st |
Melanie Rile Menezes | 200-Yard Individual Medley | 1st | ||
Melanie Rile Menezes | 500-Yard Freestyle | 1st | ||
1980-81 | 1 | LeLei Fonoimoana | 100-Yard Butterfly | HM |
1978-79 | 2 | LeLei Fonoimoana | 50-Yard Butterfly | 1st |
LeLei Fonoimoana | 100-Yard Butterfly | 1st | ||
1977-78 | 3 | LeLei Fonoimoana | 100-Yard Butterfly | 1st |
LeLei Fonoimoana | 200-Yard Butterfly | 1st | ||
LeLei Fonoimoana | 200-Yard Individual Medley | HM | ||
1976-77 | 5 | LeLei Fonoimoana | 100-Yard Butterfly | 1st |
LeLei Fonoimoana | 200-Yard Individual Medley | 1st | ||
LeLei Fonoimoana | 400-Yard Individual Medley | 1st | ||
LeLei Fonoimoana | 200-Yard Butterfly | HM | ||
LeLei Fonoimoana | 100-Yard Individual Medley | HM | ||
Bold: NCAA Champion |
Updated July 14, 2020
Note: The 2019-2020 NCAA Swimming and Diving Championship meet was canceled due to the spread of coronavirus. Due to the cancelation, the CSCAA Board adjusted the selection criteria for each division. Executive director Greg Earhart explained that the Board of Directors sought to not penalize any student-athlete who had not had the opportunity to compete for a spot on the All-American team.