Y Spikers Complete Weekend Sweep of Bruins
PROVO -- For only the third time in the programs history, and the first time since 2003, the No. 2 BYU men's volleyball team completed a weekend sweep of No. 3 UCLA 30-21, 30-23 and 33-31 Saturday night at the Smith Fieldhouse.
With the win BYU (4-0, 2-0 MPSF) remained undefeated on the season while the Bruins fell to 2-3, 0-2 MPSF.
"Any time you beat UCLA it's a great accomplishment for your team," BYU co-head coach Ryan Millar said. "The guys fought hard."
Much like last weekend's sweep over Cal. Baptist, freshman Robby Stowell led the Cougar charge Saturday night. He finished with a career-high 19 kills with five blocks while hitting .654. Ivan Perez also enjoyed a strong night with 16 kills on .542 hitting. Yamil Perez controlled the hard-hitting offense with 46 assists.
"We had a great night hitting," Millar said. "We went after their outside hitters and served well."
Rodnei Santos and Russell Holmes led a tough BYU defense that held UCLA to just .208 hitting.
Stowell set the stage immediately in the first game when he slammed down the first point of the match. The Cougars jumped out to a quick 12-5 lead. The Bruins struggled to find any type of momentum from then on as BYU continued its hot hitting to cruise to the game-one win.
Stowell had seven kills while Ivan Perez and Russell Holmes added three kills apiece as the Cougars hit a sizzling .519 as a team in the first game.
Game two started off looking like the heavyweight bout the weekend series was billed to be. The two powerhouses exchanged blows until BYU distanced itself from the Bruins at 13-9. The Cougars held a 25-18 advantage until UCLA closed the gap with a 4-1 run. BYU responded to hold the bruins to just one point the last part of the game and take the win.
The Cougars defense was tough through the first two games as the Bruins managed to hit just .164 as a team.
Unlike the first two games of the evening, the third game was a back-and-forth battle the entire way. Perez sparked the way early as BYU opened up a quick 6-2 lead. However, UCLA quickly fought its way back to take a 17-15 advantage. The Cougars followed with a 3-0 run of their own to take a one point lead. The two foes exchanged blows with neither team managing to go up by more than one point until BYU managed to score the last two points of the night to finish off the game.
The Cougars will be back in action next weekend when they travel to Stanford for a weekend series with the Cardinal.
Volleyball Box ScoreThe Automated ScoreBook
#3 UCLA Bruins vs #2 Brigham Young Univ. (Jan 13, 2007 at Provo, Utah)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Garrett Muagututia.. 3| 2 2 8 .000| 0| 2 1| 0| 4| 0 2 1| 0
14 Steve Klosterman.... 3| 5 7 18 -.111| 0| 0 3| 0| 3| 0 4 0| 0
15 Matt Wade........... 3| 1 0 4 .250| 42| 0 0| 0| 3| 0 2 2| 0
19 Jamie Diefenbach.... 3| 13 4 24 .375| 0| 0 0| 0| 0| 1 6 0| 0
21 Paul George......... 3| 7 4 18 .167| 1| 0 4| 2| 3| 0 1 0| 0
51 Shaun Nichols....... 3| 11 0 17 .647| 0| 0 2| 0| 1| 0 2 0| 0
1 Tony Ker............ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Dylan Bowermaster... 2| 5 4 9 .111| 0| 1 1| 2| 5| 0 0 0| 0
16 Kent Kraushaar...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
25 Kevin Ker........... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
33 Eric Chaghouri...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 23 101 .208| 43| 3 11| 4| 22| 1 17 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 7 27 .259 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 34 .088 UCLA Bruins......... (0) 21 23 31 2-3 (0-2 MPSF)
3 18 7 40 .275 Brigham Young Univ.. (3) 30 30 33 4-0 (2-0 MPSF)
Brigham Young Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SANTOS, Rodnei...... 3| 6 1 10 .500| 1| 0 0| 0| 0| 0 7 1| 0
8 PEREZ, Ivan......... 3| 16 3 24 .542| 0| 0 3| 0| 4| 0 1 1| 0
11 HOLMES, Russell..... 3| 7 3 13 .308| 1| 1 2| 0| 1| 0 4 0| 0
13 STOWELL, Robby...... 3| 19 2 26 .654| 1| 1 1| 0| 5| 1 3 1| 0
14 PEREZ, Yamil........ 3| 1 1 4 .000| 46| 1 3| 0| 4| 0 4 2| 0
17 STEWART, Andrew..... 3| 4 7 17 -.176| 0| 1 1| 0| 1| 0 2 0| 0
1 CALA, Yosleyder..... 1| 1 1 3 .000| 0| 0 0| 1| 2| 0 1 0| 0
4 CONGELLIERE, Brian.. 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 COX, Scott.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 SILVA, Joel......... 3| 0 0 0 .000| 2| 0 0| 2| 7| 0 0 0| 0
7 SORENSEN, Trent..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 POMPEI, Andy........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 18 98 .367| 53| 4 10| 3| 25| 1 22 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 3 27 .519 Site: Provo, Utah (Smith Fieldhouse)
2 15 6 30 .300 Date: Jan 13, 2007 Attend: 5366 Time: 1h 44m
3 22 9 41 .317 Referees: Maile Jewkes, Burt Fuller