Bruins Claw Past Cougars
PROVO -- The No. 5 BYU men’s volleyball team's (13-9, 9-6 MPSF) win streak came to an end Friday when they fell to the No. 10 UCLA Bruins (10-12, 6-9 MPSF) at home, 3-1.
"I think we were tentative tonight," said BYU head coach Shawn Patchell. "It surprised me because we are normally aggressive. You're not going to win too many matches playing that way."
The Cougars were led by Kent Tuttle and Alex Da Pron tallying 15 and 14 kills, respectively, on the night. Reed Chilton had 29 assists while Yamil Perez posted 16. Joel Silva chalked up eight digs on the night, and Futi Tavana tallied eight blocks.
"We're a good blocking team but what hurt us tonight was our serve," said Patchell.
In the first set, the Bruins started out the scoring, trading points until BYU tallied a 4-0 run, achieving a two-point lead at 5-3. The Cougars would chalk up a four-point lead at 10-6 with three kills in a row from Tuttle, Stewart and Russell Lavaja, their biggest lead of the first set.
BYU was up in set one until the Bruins knotted the score at 26 off of a BYU blocking error. The Bruins posted a 5-0 run ending at 26-29, BYU being able to get in one more point before UCLA finished off the set 27-30. Tuttle led the Cougars in kills in set one with four (.077 percent), Andrew Stewart posted three kills (.250 percent) and Lavaja was 2-for-2 on the attack, also tallying three blocks out of 10 from the team.
The second set was dominated by UCLA, the Cougars tallying their first lead at 19-18 after a block from Tavana, Stewart and Taylor. Da Pron led the team in kills in set two with five, brining his overall percentage to .462 on the night. BYU posted four blocking errors and six service errors to give the second set to the Bruins 30-27.
Coming down to the wire, the Cougars posted a 5-1 run to finish off set three 30-28, sending the match into four sets. BYU tallied the first point of the set, holding the lead until the Bruins posted a 3-0 run, bringing their lead to 17-20. The Cougars would regain the lead at 23, trading points until the final four.
The one win for the Cougars wasn’t enough with UCLA winning the fourth set 25-30, finishing off the match three sets to one. In set four, the score was tied 14 times, 12 of those in the first 13 points.
"We're not going to change anything," said Patchell. "We had an off night but we will get ready to play again tomorrow."
BYU will host UCLA again Saturday at 7 p.m. MT in the Smith Fieldhouse.
Volleyball Box ScoreBrigham Young Univ. Cougar VolleyBall
UCLA vs BYU Cougars (Mar 27, 2009 at Provo, UT)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sean O'Malley....... 4| 14 5 25 .360| 0| 0 2| 1| 5| 0 3 1| 0
7 Garrett Muagututia.. 4| 10 5 20 .250| 1| 1 5| 0| 9| 0 0 1| 0
14 Jack Polales........ 4| 16 8 39 .205| 0| 1 7| 0| 8| 1 2 0| 0
18 Thomas Amberg....... 4| 8 1 12 .583| 1| 1 2| 0| 0| 0 6 0| 0
25 Kevin Ker........... 4| 1 2 6 -.167| 56| 1 3| 0| 10| 1 5 0| 0
28 Nick Vogel.......... 4| 10 4 17 .353| 0| 1 8| 0| 0| 3 4 2| 0
1 Jamey Ker........... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Teddy Goetz......... 4| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
8 Kyle Caldwell....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Matt Wade........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Ryan Ratelle........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 25 119 .286| 59| 5 27| 3| 37| 5 20 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 9 34 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 30 .300 UCLA................ (3) 30 30 28 30 10-12,6-9 MPSF
3 11 6 26 .192 BYU Cougars......... (1) 27 27 30 25 13-9, 9-6 MPSF
4 15 3 29 .414
BYU Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TUTTLE, Kent........ 4| 15 4 30 .367| 0| 0 6| 0| 4| 0 2 0| 0
5 LAVAJA, Russell..... 4| 3 2 7 .143| 2| 0 5| 0| 1| 0 5 0| 0
14 PEREZ, Yamil........ 2| 0 1 1-1.000| 16| 0 0| 0| 2| 0 2 0| 0
15 STEWART, Andrew..... 3| 5 2 13 .231| 0| 0 2| 1| 1| 0 2 0| 0
17 TAVANA, Futi........ 4| 7 3 15 .267| 1| 1 3| 0| 1| 0 8 1| 0
23 DA PRON, Alex....... 4| 14 9 37 .135| 0| 0 3| 1| 4| 0 5 2| 0
3 CHILTON, Reed....... 4| 0 2 3 -.667| 29| 0 2| 0| 4| 0 3 1| 0
4 SILVA, Joel......... 4| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
8 KAULIAKAMOA, Joe.... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 SOUZA, Otavio....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 1| 0
10 TAYLOR, Mat......... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
11 SAGERS, Kevin....... 3| 6 4 11 .182| 0| 1 3| 1| 2| 0 1 0| 0
18 HIAPO, BJ........... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 29 122 .189| 49| 3 24| 5| 27| 0 32 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 7 34 .147 Site: Provo, UT (Smith Fieldhouse)
2 13 6 26 .269 Date: Mar 27, 2009 Attend: 2278 Time: 2H 21M
3 15 8 31 .226 Referees: MAILE JEWKES, DAPHNE NELSON, TRENT MANO
4 12 8 31 .129