Leitner's Double Double Lifts Cougars Over TCU
Ft. Worth, TX (Dec. 22, 2001) Jennifer Leitner tallied her sixth double double of the season with 18 points and 12 boards to lead BYU's women's basketball team to a 74-71victory over TCU, Saturday.
The win improves the Cougars record to 8-3 and extends their winning streak to four. TCU falls to 7-3 on the year. The Horned Frogs enjoyed a 12-game home-winning streak before falling to BYU on Saturday.
According to BYU head coach Jeff Judkins it was defense and big plays down the stretch that contributed to the team's victory. "I thought we played our best defensive game of the year," he said. "We had the game all afternoon and it just came down to our tough defense and huge plays in the final minutes."
BYU enjoyed a four-point 40-36 advantage at the break after a very evenly played first half. The Cougar team had a five point 65-59 edge with just over seven minutes left in the game when the Horned Frogs battled back, tied the game at 67-67 and then scored a three pointer for a 70-67 lead with 3:30 showing on the clock.
However, TCU's lead only lasted for about a minute as some key rebounds and good shots lifted the Cougar team to their fourth straight win in December.
Leitner's 18 points led all scores followed by 15 from All-American Erin Thorn and 14 from BYU bench player Melanie Pearson. The Cougars shot 47 percent from the field, 7 of 11 from the free throw line and sank nine of 22 treys.
TCU's Kati Safaritova led her team with 14 points followed by Sandora Irvin's 10 points and 14 rebounds. The Horned Frogs shot 42 percent form the field and 82 percent from the free throw line.
BYU returns home for the Christmas holidays and hosts Southern Utah on Dec. 29 in a 7 p.m. tip off at the Marriott Center.
Official Basketball Box ScoreBYU vs TCU
12/22/01 1:00 p.m. at Daniel-Meyer Coliseum, Fort Worth, Texas
--------------------------------------------------------------------------------
VISITORS: BYU 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ROSE, Chanell....... f 2-5 0-0 0-0 2 0 2 2 4 0 2 0 1 14
31 OSGUTHORPE, Lisa.... f 3-5 1-2 2-4 0 4 4 4 9 1 1 0 5 26
21 LEITNER, Jennifer... c 7-12 2-5 2-2 4 8 12 2 18 5 4 0 0 37
11 THORN, Erin......... g 6-13 3-7 0-1 0 5 5 1 15 3 3 1 3 37
22 JENSEN, Stacy....... g 3-8 1-3 1-2 4 2 6 2 8 8 3 0 3 31
12 PEARSON, Melanie.... 5-9 2-4 2-2 1 2 3 2 14 1 0 0 0 21
20 LARSON, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 TAYLOR, Kali........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 HANSEN, Lisa........ 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 3
50 CHEESMAN, Heather... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
51 CHEESMAN, Danielle.. 3-9 0-1 0-0 1 1 2 3 6 1 1 0 0 25
TEAM................ 1 1 2
Totals.............. 29-62 9-22 7-11 14 24 38 19 74 19 15 1 12 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 12-29 41.4% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-12 41.7% Game: 40.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-9 55.6% Game: 63.6% 0,2
--------------------------------------------------------------------------------
HOME TEAM: TCU 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 SAFARITOVA, Kati.... f 5-9 1-2 3-3 1 0 1 2 14 1 1 0 0 28
40 GANTT, Grace........ f 0-1 0-0 0-0 0 0 0 1 0 2 2 1 1 11
50 IRVIN, Sandora...... c 4-8 0-0 2-4 4 10 14 3 10 2 3 2 0 32
20 NIX, Ashanti........ g 0-3 0-2 7-8 1 3 4 2 7 3 5 0 5 36
30 SHAW, Ebony......... g 5-13 0-3 0-0 0 2 2 0 10 1 2 0 3 30
03 BALDWIN, Candace.... 4-8 2-4 3-4 2 3 5 2 13 1 0 0 1 18
11 BROWNING, Ashley.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
23 EVANS, Tiffany...... 2-5 1-2 4-4 0 3 3 1 9 1 0 1 0 21
24 NEWTON, Niki........ 2-5 0-0 4-5 0 0 0 1 8 1 2 0 1 15
TEAM................ 1 1 2
Totals.............. 22-52 4-13 23-28 9 23 32 13 71 13 15 4 11 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 12-31 38.7% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-6 0.0% Game: 30.8% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 11-12 91.7% Game: 82.1% 0
--------------------------------------------------------------------------------
Officials: Tom Salerno, Kim Watt, Doug Cloud
Technical fouls: BYU-None. TCU-None.
Attendance: 1506
Score by Periods 1st 2nd Total
BYU........................... 40 34 - 74
TCU........................... 36 35 - 71
Points in the paint-BYU 24,TCU 24. Points off turnovers-BYU 17,TCU 12.
2nd chance points-BYU 10,TCU 8. Fast break points-BYU 2,TCU 2.
Bench points-BYU 18,TCU 32. Score tied-4 times. Lead changes