BYU Cruises Past Portland State, 82-60
PORTLAND -- Ashleigh Chamberlain and Nancy Seljaas scored 15 points each and Danielle Cheesman added 12 points and eight rebounds as BYU defeated Portland State, 82-60, Saturday afternoon at the Peter W. Stott Center.
The Cougars were playing their third game in five nights and it showed early as they got off to a slow start, falling behind 13-7 early in the first half.
But BYU roared back with a 10-0 run to take a 17-13 and didn't look back. Cheesman sparked the run scoring six of her 12 points during the critical stretch.
Coach Jeff Judkins said he was pleased with the play of Seljaas and Chamberlain and they helped ignite BYU in the first half.
"Nancy gave us a real big lift coming off the bench today," Judkins said. "She came into the game when we were struggling at hit two big 3-pointers."
BYU would extend its lead to 16 at the half and would lead by as many as 31 in the second half before the Vikings fought back to the final 22-point margin.
With the victory the Cougars improve to 10-4 and have won three straight games on the road and four games overall.
Judkins said he was pleased with his team's performance in the preseason, but they will have to buckle down if they want to extend their success into conference play.
BYU will open conference play on Jan. 15 at Colorado State and Jan. 17 at Wyoming before returning to the Marriott Center on Jan. 22 to take on New Mexico at 7 p.m.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICSBrigham Young vs Portland State
1/10/04 2:05 p.m. at Peter W. Stott Center, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Brigham Young 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kozlowski, Kristen.. f 3-7 0-0 3-4 2 1 3 2 9 0 0 0 1 14
51 Cheesman, Danielle.. f 5-8 0-0 2-2 2 6 8 2 12 1 1 0 1 16
04 Dooley, Kestlee..... g 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 13
15 Overdiek, Jennie.... g 0-3 0-1 0-0 0 1 1 2 0 3 1 0 0 15
25 Taylor, Kali........ g 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 11
01 Seljaas, Nancy...... 6-8 3-5 0-0 0 0 0 1 15 3 0 0 0 13
10 Stratton, Laura..... 1-3 0-1 0-0 0 0 0 2 2 0 2 0 0 9
13 Gould, Tiari........ 3-5 2-4 0-0 0 3 3 4 8 2 3 0 1 21
14 Sullivan, Julie..... 2-3 0-0 1-1 0 1 1 2 5 5 2 0 2 11
23 Hansen, Heather..... 1-4 1-2 0-0 0 0 0 1 3 1 1 1 1 12
24 Hansen, Hollie...... 2-4 0-1 0-0 2 1 3 1 4 1 1 0 2 12
30 Brown, Melissa...... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 10
33 Anderson, Ambrosia.. 3-6 0-2 0-1 1 5 6 1 6 2 0 0 1 11
35 Johnson, Melinda.... 0-4 0-0 0-0 2 5 7 1 0 3 1 0 0 17
40 Chamberlain, Ashleig 5-8 0-0 5-6 2 4 6 3 15 1 1 1 1 15
TEAM................ 2 2 1
Totals.............. 32-67 7-18 11-14 11 30 41 24 82 25 16 2 11 200
TOTAL FG% 1st Half: 18-34 .529 2nd Half: 14-33 .424 Game: .478 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 0-6 .000 Game: .389 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 5-7 .714 Game: .786 2
--------------------------------------------------------------------------------
HOME TEAM: Portland State 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Washington, Jenna... f 5-11 0-1 5-10 3 2 5 3 15 0 4 2 2 31
40 Mitchell, Carrie.... f 4-7 1-1 1-1 1 4 5 5 10 0 1 1 1 16
03 Stuart, Heidi....... g 3-13 0-3 0-0 2 3 5 0 6 2 3 1 3 37
10 Brown, Ashley....... g 1-6 0-3 0-1 0 3 3 1 2 1 3 1 1 24
11 Gowans, Jane........ g 5-7 1-1 8-13 1 1 2 1 19 1 4 0 4 38
14 Ward, Tiffanie...... 1-3 0-0 1-2 1 2 3 1 3 1 2 0 0 19
20 Arns, Heather....... 0-1 0-1 3-4 1 3 4 1 3 0 0 0 0 13
22 Grant, Lena......... 1-6 0-0 0-0 1 2 3 0 2 2 2 0 0 21
42 Fromdahl, Carly..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 20-55 2-10 18-31 11 25 36 12 60 7 19 5 11 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 10-31 .323 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 0-5 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 11-15 .733 2nd Half: 7-16 .438 Game: .581 7
--------------------------------------------------------------------------------
Officials: Mary Whatford, Byrne Haskins, Ryan Holmes
Technical fouls: Brigham Young-None. Portland State-None.
Attendance: 258
Score by Periods 1st 2nd Total
Brigham Young................. 49 33 - 82
Portland State................ 33 27 - 60
ID-201286