Image
![2016 NCAA West Prelims](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/_w1_0932_0.jpg?itok=LTEpCH6V)
2015: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
6 | BYU Autumn Classic | 17:38.6 | 5K |
8 | Washington Invitational | 20:03.3 | 6K |
40 | Wisconsin Invitational | 20:25.9 | 6K |
11 | West Coast Conference Championsips | 21:27.3 | 6K |
18 | Mountain Regional | 21:27.75 | 6K |
137 | NCAA Championships | 21:05.5 | 6K |
2013: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
9 | BYU Autumn Classic | 18:28.1 | 5K |
15 | Notre Dame Invitational | 17:27.9 | 5K |
96 | Wisconsin Invitational | 21:05.0 | 6K |
9 | West Coast Conference Championsips | 21:29.1 | 6K |
22 | Mountain Regional | 21:09.8 | 6K |
166 | NCAA Championships | 21:46.9 | 6K |
2012: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
6 | Toledo Bubble Buster | 13:24.7 | 4K |
54 | Wisconsin Invitational | 20:30.0 | 6K |
4 | WCC Championships | 20:38.0 | 6K |
14 | Mountain Region Championships | 21:04.1 | 6K |
Indoor