Image
![Jason Witt competes in the 10,000 meter](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/jason_witt_0.jpg?itok=UWaTT68K)
Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
11.05m (36' 3") | Shot Put | 2013 BYU Cougar Indoor Invitational |
46.86m (153' 9") | Discus | 2014 36th SDSU Aztec Invitational |
56.19m (184' 4") | Hammer | 2014 USU Mark Faldmo Invitational |
17.85m (58' 6.75") | Weight Throw | 2015 Don Kirby Open and Elite |
Indoor:
Outdoor:
Indoor
Outdoor
Indoor
Outdoor
Outdoor