Image
![Ashleigh Warner, Anna Camp - 2017 Robison Invitational](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/Regular_Photo/warner_camp_5.jpg?itok=vNG14TQ2)
Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
2:11.62 | 800m | 2017 MPSF Championships |
4:21.02 | 1500m | 2018 Payton Jordan Invitational |
4:39.48 | Mile | 2017 Iowa State Classic |
9:19.91 | 3000m | 2018 Dr. Sander Columbia Challenge |
10:42.21 | 3000m Steeplechase | 2017 Oxy lnvitational |
15:59.95 | 5000m | 2018 Bryan Clay Invitational |
Indoor:
Outdoor:
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor