Image
![Women's DMR - 2018 NCAA Indoor Championships](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/Regular_Photo/Women%27s%20DMR%20All-America%20Awards_0.jpg?itok=sdAaecnW)
Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
4:32.17 | 1500m | 2013 IC4A/ECAC Outdoor Championships |
4:54.24 | Mile | 2013 UW Invitational |
9:21.12 | 3000m | 2018 Dr. Sander Columbia Challenge |
11:27.03 | 3000m Steeplechase | 2013 BYU Robison Invitational |
15:51.02 | 5000m | 2018 Iowa State Classic |
34:07.86 | 10,000m | 2017 Mt. SAC Relays |
Indoor:
Outdoor:
Indoor
Outdoor
Indoor
Outdoor
Indoor