All-Time Attendance
Rank | Opponent | Attendance | Result | Date | Note |
---|---|---|---|---|---|
1 | vs. Notre Dame | 11,699 | L, 7-2 | 3/19/94 | Played at the Seattle Kingdome |
2 | at LSU | 11,240 | W, 9-4 | 2/23/13 | |
3 | at LSU | 9,579 | L, 6-5 | 2/21/13 | |
4 | vs. USC | 9,066 | L, 8-6 | 6/14/71 | College World Series |
5 | vs. USC | 8,990 | L, 5-3 | 6/11/68 | College World Series |
6 | at Mississippi State | 6,905 | L, 16-5 | 5/24/90 | NCAA Regional |
7 | at Arkansas | 6,846 | L, 8-1 | 2/29/12 | |
8 | at Arkansas | 6,255 | L, 5-0 | 2/28/12 | |
9 | at Alabama | 6,242 | L, 9-6 | 2/12/00 | |
10 | at Alabama | 6,222 | L, 11-1 | 2/10/00 | |
11 | at Alabama | 6,166 | W, 8-3 | 2/11/00 | |
12 | vs. Harvard | 5,676 | L, 4-1 | 6/11/71 | College World Series |
13 | at Texas | 5,500 | L, 6-2 | 5/28/79 | NCAA Regional |
14 | at Utah Valley | 5,456 | L, 14-11 | 5/1/12 | |
15 | at Fresno State | 5,455 | 1988 | ||
16 | at Utah | 5,440 | L, 8-1 | 5/17/16 | |
17 | at Utah Valley | 5,133 | W, 15-7 | 4/30/13 | |
18 | vs. San Diego State | 4,664 | 1983 | ||
19 | at Utah Valley | 4,619 | W, 23-4 | 5/2/17 | |
20 | at Utah | 4,435 | 1997 | ||
21 | at Utah Valley | 4,240 | W, 5-2 | 4/28/15 | |
22 | at Texas A&M | 4,179 | L, 25-4 | 5/26/89 | NCAA Regional |
23 | at Utah Valley | 4,122 | W, 6-4 | 4/29/14 | |
24 | at Utah Valley | 4,120 | W, 17-6 | 5/10/16 | |
25 | at Utah | 4,108 | W, 16-6 | 5/12/15 |
Miller Park Attendance
Rank | Opponent | Attendance | Result | Date |
---|---|---|---|---|
1 | San Francisco | 3,189 | L, 9-1 | 5/10/19 |
2 | UNLV | 3,120 | W, 11-1 | 5/11/01 |
3 | Utah | 3,081 | L, 15-13 | 3/13/09 |
4 | Utah | 2,937 | W, 14-3 | 4/12/16 |
5 | Utah | 2,863 | L, 17-3 | 4/5/02 |
6 | Arizona | 2,825 | L, 11-5 | 4/4/16 |
7 | TCU | 2,810 | L, 6-4 | 4/20/06 |
8 | UCSB (DH) | 2,747 | W, 7-6 & 17-3 | 3/10/17 |
9 | San Diego | 2,681 | W, 12-2 | 4/7/16 |
10 | Utah | 2,611 | W, 10-9 | 4/6/02 |
11 | Utah | 2,605 | L, 8-4 | 4/24/18 |
12 | San Diego | 2,552 | W, 13-1 | 4/8/16 |
13 | UNLV (DH) | 2,545 | L, 7-8 & W, 11-9 | 5/13/05 |
14 | Santa Clara | 2,541 | W, 10-5 | 5/21/16 |
15 | Pacific | 2,525 | L, 9-3 | 5/18/18 |
16 | Utah | 2,512 | W, 16-5 | 5/2/03 |
17 | San Diego State | 2,505 | L, 10-6 | 4/16/04 |
18 | Pepperdine | 2,470 | W, 4-2 | 4/12/19 |
19 | Creighton | 2,445 | W, 13-4 | 4/22/16 |
20 | San Diego State (DH) | 2,396 | W, 6-4 & 5-3 | 5/25/02 |
21 | San Diego State | 2,396 | W, 13-12 | 4/15/05 |
22 | Utah | 2,392 | L, 7-6 | 5/9/17 |
23 | Pepperdine | 2,386 | W, 9-4 | 4/15/17 |
24 | San Diego State | 2,369 | W, 13-12 | 4/15/05 |
25 | San Diego | 2,367 | L, 9-5 | 4/28/18 |