Batting Average | |
---|---|
Average | Season |
.379*^ | 1988 |
.371^ | 1987 |
.363 | 1997 |
.362^ | 1993 |
.3613 | 1983 |
.3605 | 1996 |
.356 | 1998 |
.3508 | 1989 |
.3506 | 1985 |
.348 | 1986 |
*4th in NCAA history, ^Led NCAA |
At Bats | |
---|---|
Total | Season |
2,541 | 1985 |
2,519 | 1979 |
2,336 | 2002 |
2,292 | 1983 |
2,263 | 1990 |
2,217 | 1981 |
2,205 | 2005 |
2,201 | 1987 |
2,185 | 2017 |
2010 |
At Bats Per Game | |
---|---|
Average | Season |
37.7 | 2010 |
37.4 | 2005 |
37.1 | 2002 |
37.0 | 2017 |
36.7 | 2003 |
36.6 | 2008 |
36.3 | 2001 |
36.2 | 2016 |
36.1 | 1998 |
36.0 | 2014 |
Runs | |
---|---|
Total | Season |
743 | 1985 |
672 | 1983 |
663 | 1987 |
649 | 1988 |
606 | 1979 |
590 | 1989 |
589 | 1997 |
568 | 1996 |
553 | 1990 |
549 | 1984 |
Runs Per Game | |
---|---|
Average | Season |
10.8 | 1988 |
10.7^ | 1997 |
10.4 | 1987 |
10.3^ | 1983 |
10.23 | 1998 |
10.18 | 1985 |
10.0 | 1996 |
9.3 | 1984 |
9.22 | 1994 |
9.19 | 1962 |
^Led NCAA |
Hits | |
---|---|
Total | Season |
891 | 1985 |
850 | 1979 |
828 | 1983 |
817 | 1987 |
770 | 1988 |
756 | 1989 |
749 | 2002 |
742 | 2005 |
739 | 1990 |
729 | 1996 |
Hits Per Game | |
---|---|
Average | Season |
12.85 | 1998 |
12.83 | 1988 |
12.79 | 1996 |
12.77 | 1987 |
12.76 | 1997 |
12.74 | 1983 |
12.67 | 1993 |
12.58 | 2005 |
12.52 | 2010 |
12.21 | 1985 |
Doubles | |
---|---|
Total | Season |
183* | 1985 |
174^ | 1987 |
166 | 1979 |
163 | 2005 |
154 | 1983 |
151 | 2002 |
147 | 1998 |
146 | 2000 |
145 | 1999 |
1994 | |
*12th in NCAA history, ^Led NCAA |
Doubles Per Game | |
---|---|
Average | Season |
2.774 | 1998 |
2.763^ | 2005 |
2.719^ | 1987 |
2.544 | 1999 |
1994 | |
2.519 | 2003 |
2.517 | 2000 |
2.509 | 1997 |
2.507 | 1985 |
2.472 | 1962 |
^Led NCAA |
Triples | |
---|---|
Total | Season |
34^ | 2007 |
1990 | |
32 | 2001 |
31 | 2003 |
1970 | |
28 | 1980 |
27 | 2010 |
26 | 2002 |
1989 | |
1978 | |
1975 | |
^Led NCAA |
Triples Per Game | |
---|---|
Average | Season |
.67 | 1970 |
.64 | 1962 |
.63 | 1975 |
.60^ | 2007 |
.57 | 2003 |
.53 | 2001 |
.50 | 1978 |
.49 | 1990 |
.475 | 1980 |
.466 | 2010 |
^Led NCAA |
Home Runs | |
---|---|
Total | Season |
161*^ | 1988 |
148**^ | 1985 |
127 | 1987 |
118 | 1998 |
113 | 1996 |
105 | 1983 |
104 | 1997 |
1984 | |
102^ | 1989 |
99 | 1993 |
*2nd in NCAA history | |
**7th in NCAA history | |
^Led NCAA |
Home Runs Per Game | |
---|---|
Average | Season |
2.68*^ | 1988 |
2.23** | 1998 |
2.03 | 1985 |
1.984 | 1987 |
1.982^ | 1996 |
1.89 | 1997 |
1.76 | 1984 |
1.74 | 1993 |
1.63 | 1986 |
1.62 | 1983 |
*2nd in NCAA history | |
**13th in NCAA history | |
^Led NCAA |
Runs Batted In | |
---|---|
Total | Season |
675 | 1985 |
604 | 1988 |
593 | 1983 |
580 | 1987 |
529 | 1997 |
524 | 1979 |
522 | 1996 |
1989 | |
490 | 1998 |
1990 |
RBI Per Game | |
---|---|
Average | Season |
10.1 | 1988 |
9.6 | 1997 |
9.247 | 1985 |
9.245 | 1998 |
9.2 | 1996 |
9.12 | 1983 |
9.06 | 1987 |
8.30 | 1993 |
8.29 | 1984 |
8.1 | 1994 |
Total Bases | |
---|---|
Total | Season |
1,544* | 1985 |
1,402 | 1988 |
1987 | |
1,335^ | 1983 |
1979 | |
1,244 | 1989 |
1,230 | 1990 |
1,224 | 1996 |
1,212 | 1998 |
1,203^ | 2005 |
*4th in NCAA history | |
^Led NCAA |
Total Bases Per Game | |
---|---|
Average | Season |
23.4 | 1988 |
22.9 | 1998 |
21.9 | 1987 |
21.5 | 1996 |
21.20 | 1997 |
21.15 | 1985 |
20.6 | 1993 |
20.5 | 1983 |
20.4 | 2005 |
19.7 | 2010 |
Slugging Percentage | |
---|---|
Total | Season |
.689*^ | 1988 |
.637**^ | 1987 |
.634*** | 1998 |
.608 | 1985 |
.605^ | 1996 |
.603 | 1997 |
.589 | 1993 |
.582 | 1983 |
.577 | 1989 |
.576 | 1986 |
*1st in NCAA history | |
**5th in NCAA history | |
***7th in NCAA history | |
^Led NCAA |
Walks | |
---|---|
Total | Season |
379 | 1985 |
368 | 1983 |
343 | 1988 |
339 | 1989 |
331 | 1987 |
328 | 1994 |
325 | 1990 |
310 | 1984 |
304 | 1995 |
297 | 1992 |
Walks Per Game | |
---|---|
Average | Season |
5.75 | 1994 |
5.72 | 1988 |
5.66 | 1983 |
5.255 | 1997 |
5.254 | 1984 |
5.21 | 1992 |
5.19 | 1985 |
5.17 | 1987 |
5.12 | 1977 |
5.09 | 1986 |
Stolen Bases | |
---|---|
Total | Season |
176 | 1979 |
118 | 1985 |
110 | 2002 |
109 | 2007 |
102 | 1989 |
98 | 2009 |
96 | 1987 |
95 | 1981 |
92 | 2008 |
89 | 1978 |
Stolen Bases Per Game | |
---|---|
Average | Season |
2.32 | 1979 |
1.91 | 2007 |
1.81 | 2009 |
1.75 | 2002 |
1.71 | 1978 |
1.62 | 1985 |
1.59 | 2008 |
1.53 | 1962 |
1.52 | 1989 |
1.50 | 1987 |
Stolen Base Percentage | |
---|---|
Total | Season |
83.7 | 1985 |
81.4 | 2017 |
80.7 | 1996 |
80.2 | 2004 |
78.9 | 2019 |
78.7 | 1977 |
77.6 | 2013 |
77.4 | 1987 |
76.60 | 2011 |
76.56 | 2009 |
Putouts | |
---|---|
Total | Season |
1,799 | 1979 |
1,727 | 1985 |
1,657 | 2002 |
1,621 | 1981 |
1,615 | 1990 |
1,608 | 1983 |
1,602 | 2006 |
1,593 | 2001 |
1,581 | 2017 |
1,570 | 2005 |
Assists | |
---|---|
Total | Season |
882 | 1983 |
799 | 1985 |
794 | 1979 |
752 | 1981 |
720 | 1982 |
711 | 2002 |
708 | 2008 |
688 | 1990 |
674 | 1995 |
668 | 1987 |
Fewest Errors Per Game | |
---|---|
Total | Season |
0.96 | 2019 |
1.02 | 2015 |
1.11 | 2013 |
1.13 | 1970 |
1.151 | 2014 |
1.153 | 2017 |
1.18 | 2018 |
1991 | |
1.31 | 2016 |
1.37 | 2003 |
Fielding Percentage | |
---|---|
Total | Season |
.974 | 2019 |
.973 | 2015 |
.971 | 2017 |
.970 | 2014 |
2013 | |
.969 | 2018 |
.968 | 1970 |
.966 | 2016 |
.965 | 1991 |
.963 | 2006 |
2005 |
Wins | |
---|---|
Total | Season |
54 | 1983 |
50 | 1979 |
47 | 1989 |
45 | 1981 |
44 | 1985 |
43 | 1990 |
1982 | |
42 | 1987 |
1984 | |
41 | 1988 |
1980 |
Winning Percentage | |
---|---|
Total | Season |
83.1 | 1983 |
72.9 | 1982 |
71.19 | 1984 |
71.15 | 1978 |
70.1 | 1989 |
70.0 | 1991 |
69.5 | 1980 |
68.9 | 1970 |
68.5 | 2016 |
68.4 | 1993 |
Win Streaks | |
---|---|
Games | Dates |
24 | March 31 - May 20, 1961 |
23 | April 1 - 26, 1983 |
16 | April 18 - May 2, 1987 |
15 | April 7 - 21, 1989 |
14 | April 30 - May 20, 1983 |
April 3 - 16, 1982 | |
March 24 - April 18, 1962 | |
13 | March 30 - April 30, 1974 |
12 | February 27 - March 18, 2016 |
April 17 - May 11, 1971 | |
April 13 - 27, 1968 |
Home Win Streaks | |
---|---|
Games | Dates |
28 | March 31, 1961 - April 18, 1962 |
23 | May 21, 1983 - April 9, 1985 |
April 4, 1978 - April 2, 1979 | |
21 | May 9, 1994 - April 28, 1995 |
April 19, 1991 - April 15, 1992 | |
April 9, 1976 - April 20, 1977 | |
19 | May 7, 2004 - April 12, 2005 |
16 | April 7 - May 2, 1989 |
March 12 - April 26, 1983 | |
15 | May 7, 1980 - April 11, 1981 |