2003-2004 Men's Swimming & Diving Roster

First Name Last Height Weight (lbs) Position Class Hometown Last School Roster Season
Terrence Lim 5 - 8 150 Distance SR , , 2000-2004
Justin Beardall 5 - 4 125 Diving SR Provo , Utah , Timpview High School 1998-1999 | 2001-2004
John Malfatt 5 - 9 165 Individual Medley, Backstroke SR Louisberg , Kansas , Blue Valley High School 1998-1999 | 2001-2005
Kenny Carpenter 6 - 0 175 Butterfly SR La Crescenta , California , Crescenta Valley High School 1999-2000 | 2002-2005
Scott Randall 5 - 10 155 Diving SR Mesa , Arizona , Mountain View High School 1999-2000 | 2002-2005
Zach Anderson 5 - 10 165 Distance, Butterfly SR Mesa , Arizona , Westwood High School 2002-2004 | 2006-2008
David Larson 6 - 2 210 Freestyle SR Mesa , Arizona , Mesa High School 2000-2001 | 2003-2006
Ben McKee 6 - 0 180 Individual Medley, Breaststroke SR Olalla , Washington , South Kitsap, High School 2003-2006
Justin Morin 6 - 4 200 Individual Medley, Breaststroke SR Seattle , Washington , Garfield High School 2003-2004 | 2006-2010
Jacoby Jacobsen 5 - 10 158 Backstroke, Freestyle SR Salt Lake City , Utah , Brighton High School 2003-2004 | 2006-2009
Nicholas Tobler 6 - 1 180 Breaststroke SR Tempe , Arizona , Marcos De Hiza High School 2000-2001 | 2003-2006
David Scott 5 - 11 163 Breaststroke SR Palo Cedro , California , Foothill High School 2003-2004 | 2006-2007 | 2009-2010
Ryan Gotchy Mullen 6 - 3 190 Breaststroke, Freestyle JR El Paso , Texas , Eastwood High School 2000-2001 | 2003-2005
Grant Hasselbach 6 - 4 200 Butterfly SR Santa Clara , California , Palo Alto High School 2000-2006
Levi Larsen 5 - 9 165 Butterfly SR Rochester Hills , Michigan , Rochester Adams High School 1998-1999 | 2001-2004
Christian Armstrong 6 - 0 155 Breaststroke SR Provo , Utah , Timpview High School 2000-2005
James Bekker 6 - 1 185 Sprinter, Backstroke SR Salt Lake City , Utah , Skyline High School 2000-2005
Randy Belliston 6 - 0 165 Individual Medley, Distance SR Magna , Utah , Cyprus High School 1998-1999 | 2001-2004
David Mason 6 - 3 220 Freestyle, Breaststroke, Individual Medley SR Mesa , Arizona , Mountain View High School 2003-2004 | 2006-2010
Joshua Johnston 5 - 11 180 Freestyle SR Houston , Texas , Clear Lake High School 1999-2001 | 2003-2005
Kenny Clark 5 - 11 155 Individual Medley, Freestyle SR Springville , Utah , Springville High School 2003-2004 | 2006-2009
Diogo de Oliveira Yabe 6 - 1 176 Butterfly, Individual Medley SR Parana , , Golden West College 2001-2005
Brian Sorensen 6 - 4 205 Sprinter SR Salt Lake City , Utah , Cottonwood High School 1999-2004
Gary Tan 5 - 10 165 Individual Medley, Backstroke SR Maryland Park , , 1999-2004
Adam Ware 6 - 1 160 Individual Medley SR Englewood , Colorado , Cherry Creek High School 1998-1999 | 2001-2005
Mark (Jung Jun) Chay 5 - 10 175 Individual Medley, Butterfly, Freestyle SR Singapore , , 2003-2007
Jeremy Budge 5 - 10 170 Diving FR Tokyo - The American School in Japan , , The American School in Japan 2003-2004
Dallas Heal 5 - 10 160 Diving SR Mesa , Arizona , Mountain View High School 2002-2004