Inside-the-Park Homer Helps Defeat Southern Colorado
PUEBLO, Colo.--Aaron Whitley's inside the park home run Tuesday led to BYU's 13-4 victory over the University of Southern Colorado.
The Cougars, now 7-8, had a 2-1 lead going into the third inning and improved it to a 5-1 margin after Whitley's homer. The junior outfielder from Simi Valley, Calif., hit to centerfield to score Michael Davies and came three batters after Michael Wirrick lifted a solo dinger over the fence at Rawlings Field. The Cougars also got a fifth-inning solo homer from Tyler Perry.
BYU got doubles from Davies, Shane Belliston, Casey Cloward, Craig Peterson and twice from Ty Haguewood in a 17-hit barrage to defeat the Thunderwolves. Wirrick and Peterson led the Cougars each with three RBI.
Cougar lefty Jeff Stone picked up his second victory of the season against as many losses in striking out five in five innings. BYU relievers Nate Fernley, Sky Grant, Jahseam George and Matt Rex each pitched one inning, striking out one USC batter apiece.
BYU is now idle until next weekend when it travels to start a four-game series at Southern Utah University in Cedar City on March 3. Southern Colorado, a Division II team, now has a 5-6 record after losing two of three the past two days to BYU.
Brigham Young at Southern ColoradoFeb 22, 2000 at Pueblo, Colorado (Rawlings Field)
Brigham Young 13 (7-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BELLISTON, Shane cf...... 5 2 3 0 0 0 0 0 1
ROCK, David ph/lf....... 1 0 0 0 0 0 0 0 3
JACKSON, DJ lf/cf........ 3 1 0 0 1 2 1 0 1
WIRRICK, Michael dh...... 2 1 1 3 1 1 0 0 0
SNOW, Steve ph/dh....... 2 1 1 0 0 1 0 0 0
DAVIES, Michael c........ 2 3 1 0 2 0 6 0 0
CLOWARD, Casey c........ 2 1 1 1 0 1 3 0 0
PETERSON, Craig 1b....... 3 0 2 3 0 0 7 1 0
HAGUEWOOD, Ty ph/1b..... 3 1 2 1 0 1 4 0 1
WHITLEY, Aaron rf........ 2 1 1 2 0 0 0 0 1
GREENE, Nick rf......... 2 0 1 2 0 0 1 0 2
PERRY, Tyler 3b/ss....... 4 1 1 1 0 0 0 1 1
KING, Seth ss............ 3 0 2 0 0 0 3 2 0
COUGHLAN, Cameron ph/2b. 1 0 0 0 1 0 1 0 0
MATHIS, Nate 2b/3b....... 5 1 1 0 0 1 0 7 0
STONE, Jeff p............ 0 0 0 0 0 0 1 1 0
FERNLEY, Nate p......... 0 0 0 0 0 0 0 0 0
GRANT, Sky p............ 0 0 0 0 0 0 0 0 0
GEORGE, Jahseam p....... 0 0 0 0 0 0 0 0 0
REX, Matt p............. 0 0 0 0 0 0 0 0 0
Totals................... 40 13 17 13 5 7 27 12 10
Southern Colorado 4 (5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lown ss.................. 4 1 2 1 1 0 0 4 0
Dorame rf/p.............. 5 0 0 2 0 1 2 0 2
Friar c.................. 4 1 2 0 0 2 4 2 1
Ham c................... 1 0 1 0 0 0 3 0 0
Saisi dh................. 2 0 1 1 1 0 0 0 0
Goodwin rf.............. 2 0 0 0 0 1 0 0 2
Bloomer 1b............... 4 0 1 0 0 1 10 1 0
Moore cf................. 4 0 0 0 0 1 2 0 0
Asanovich lf............. 4 1 1 0 0 0 3 0 2
Cook 3b.................. 2 0 0 0 0 1 1 0 0
Santiago 3b............. 2 0 0 0 0 2 0 0 2
McLaughlin 2b............ 2 0 0 0 1 0 1 2 0
Quick 2b................ 1 1 1 0 0 0 0 0 0
Grasso p................. 0 0 0 0 0 0 1 1 0
Silvester p............. 0 0 0 0 0 0 0 0 0
Martin p/rf............. 0 0 0 0 0 0 0 1 0
Totals................... 37 4 9 4 3 9 27 11 9
Score by Innings R H E
-------------------------------------------
Brigham Young....... 203 311 030 - 13 17 2
Southern Colorado... 100 001 002 - 4 9 0
-------------------------------------------
E - PERRY 2. DP - Cougars 1. LOB - Cougars 10; Thunderwolfs 9. 2B -
BELLISTON(3); DAVIES(2); CLOWARD(1); PETERSON(2); HAGUEWOOD 2(2); Friar(2);
Saisi(7); Quick(2). 3B - Lown(2). HR - WIRRICK(1); WHITLEY(1); PERRY(1). HBP
- JACKSON; PERRY. SH - JACKSON. SF - WIRRICK; GREENE. SB - BELLISTON.
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
STONE, Jeff......... 5.0 5 2 2 2 5 20 22
FERNLEY, Nate....... 1.0 1 0 0 0 1 4 4
GRANT, Sky.......... 1.0 0 0 0 1 1 3 4
GEORGE, Jahseam..... 1.0 0 0 0 0 1 3 3
REX, Matt........... 1.0 3 2 1 0 1 7 7
Southern Colorado IP H R ER BB SO AB BF
-----------------------------------------------
Grasso.............. 3.1 8 7 7 1 0 16 19
Silvester........... 0.0 0 1 1 1 0 0 1
Martin.............. 4.0 8 5 5 2 3 18 21
Dorame.............. 1.2 1 0 0 1 4 6 9
Win - STONE (2-2). Loss - Grasso (0-2). Save - None.
HB - Dorame 2.
Umpires - Home:Ross Barlow 1st:Don Rolfe
Start: 11:56 am Time: 2:53 Attendance: 103