Image
![Shaquille Walker regionals 2012-2](/sites/default/files/styles/story_images/public/files/photos/12mtrk_regionals_0532_0.jpg?itok=-yAE5Tpi)
Clovis West High School
Placed seventh at the 2010 California state meet in the 100m hurdles with a personal-best time of 13.89
University of Oregon
Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
7.76 | 60m | 2016 Cougar Indoor |
12.22 | 100m | 2015 Utah State Mark Faldmo Meet |
24.77 | 200m | 2016 Iowa State Classic |
57.43 | 400m | 2018 BYU Last Chance Meet |
2:27.44 | 800m | 2014 Air Force Invitational |
8.20 | 60m Hurdles | 2016 MSPF Indoor Championships |
13.20 | 100m Hurdles | 2018 Robison Invitational |
59.97 | 400m Hurdles | 2015 BYU Cougar Invitational |
1.69m (5' 6.5") | High Jump | 2014 BYU Cougar Invitational |
5.41m (17' 9") | Long Jump | 2014 Armory Collegiate Invitational |
10.55m (34' 7.5") | Shot Put | 2014 Air Force Invitational |
3677 | Indoor Pent | 2014 BYU Cougar Invitational |
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor
Outdoor
\r\n